Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7–0 | +1110 | 1152 | 1211 | +59 | A | Zhu, Raymond (B3) | 1W:465-336:B11 | 2nd vs. B10 |
| 2 | 7–0 | +928 | 867 | 1004 | +137 | B | Young, Kristian (B10) | 1W:406-290:B4 | 1st vs. B3 |
| 3 | 4–3 | +141 | 535 | 599 | +64 | B | Khoshnood, Daniel (B11) | 2L:336-465:B3 | 1st vs. B4 |
| 4 | 4–3 | +25 | 1078 | 1080 | +2 | A | Ravikovich, Alex (B5) | 2W:457-408:B7 | 1st vs. B7 |
| 5 | 4–3 | +1 | 1257 | 1239 | −18 | A | Shupak, Eli (B1) | 1W:366-339:B9 | 2nd vs. B9 |
| 6 | 4–3 | −81 | 1124 | 1120 | −4 | A | Rosenbaum, Sarah (B4) | 2L:290-406:B10 | 2nd vs. B11 |
| 7 | 3–4 | −9 | 1001 | 987 | −14 | B | Rosen, Andrew (B7) | 1L:408-457:B5 | 2nd vs. B5 |
| 8 | 3–4 | −191 | 1241 | 1209 | −32 | A | Baxter, Doug (B2) | 1W:437-421:B8 | 1st vs. B12 |
| 9 | 2–5 | −222 | 874 | 859 | −15 | B | Krook, Dave (B9) | 2L:339-366:B1 | 1st vs. B1 |
| 10 | 2–5 | −451 | 459 | 476 | +17 | B | Ravikovich, Allan (B12) | 1W:365-333:B6 | 2nd vs. B2 |
| 11 | 1–6 | −526 | 1030 | 974 | −56 | A | Wise, Lynda (B6) | 2L:333-365:B12 | 2nd vs. B8 |
| 12 | 1–6 | −725 | 925 | 886 | −39 | B | Migirdicyan, Ani (B8) | 2L:421-437:B2 | 1st vs. B6 |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.