Back to round index.
| Round | Spread | Winning Score | Losing Score | Class | Winner | Loser |
|---|---|---|---|---|---|---|
| 5 | 2 | 372 | 370 | B | Rosen, Andrew (B7) | Ravikovich, Allan (B12) |
| 2 | 4 | 384 | 380 | A | Rosenbaum, Sarah (B4) | Krook, Dave (B9) |
| 1 | 15 | 342 | 327 | A | Wise, Lynda (B6) | Rosen, Andrew (B7) |
| 7 | 16 | 437 | 421 | A | Baxter, Doug (B2) | Migirdicyan, Ani (B8) |
| 6 | 19 | 396 | 377 | B | Young, Kristian (B10) | Krook, Dave (B9) |
| 2 | 25 | 424 | 399 | B | Rosen, Andrew (B7) | Baxter, Doug (B2) |
| 7 | 27 | 366 | 339 | A | Shupak, Eli (B1) | Krook, Dave (B9) |
| 3 | 27 | 437 | 410 | A | Ravikovich, Alex (B5) | Rosen, Andrew (B7) |
| 4 | 31 | 436 | 405 | A | Shupak, Eli (B1) | Wise, Lynda (B6) |
| 7 | 32 | 365 | 333 | B | Ravikovich, Allan (B12) | Wise, Lynda (B6) |
| 4 | 33 | 345 | 312 | B | Krook, Dave (B9) | Rosen, Andrew (B7) |
| 8 | 38 | 356 | 318 | A | Wise, Lynda (B6) | Migirdicyan, Ani (B8) |
| 6 | 39 | 405 | 366 | A | Shupak, Eli (B1) | Baxter, Doug (B2) |
| 2 | 39 | 410 | 371 | A | Zhu, Raymond (B3) | Ravikovich, Alex (B5) |
| 5 | 46 | 380 | 334 | A | Rosenbaum, Sarah (B4) | Shupak, Eli (B1) |
| 7 | 49 | 457 | 408 | A | Ravikovich, Alex (B5) | Rosen, Andrew (B7) |
| 2 | 52 | 419 | 367 | B | Migirdicyan, Ani (B8) | Ravikovich, Allan (B12) |
| 4 | 55 | 420 | 365 | A | Rosenbaum, Sarah (B4) | Migirdicyan, Ani (B8) |
| 1 | 56 | 359 | 303 | B | Ravikovich, Allan (B12) | Shupak, Eli (B1) |
| 1 | 57 | 390 | 333 | B | Krook, Dave (B9) | Migirdicyan, Ani (B8) |
| 1 | 64 | 429 | 365 | A | Ravikovich, Alex (B5) | Rosenbaum, Sarah (B4) |
| 4 | 66 | 484 | 418 | B | Khoshnood, Daniel (B11) | Ravikovich, Alex (B5) |
| 8 | 70 | 416 | 346 | B | Rosen, Andrew (B7) | Ravikovich, Alex (B5) |
| 3 | 75 | 390 | 315 | A | Baxter, Doug (B2) | Khoshnood, Daniel (B11) |
| 5 | 77 | 410 | 333 | A | Baxter, Doug (B2) | Wise, Lynda (B6) |
| 2 | 85 | 375 | 290 | B | Khoshnood, Daniel (B11) | Wise, Lynda (B6) |
| 1 | 87 | 413 | 326 | B | Young, Kristian (B10) | Khoshnood, Daniel (B11) |
| 6 | 88 | 365 | 277 | B | Rosen, Andrew (B7) | Migirdicyan, Ani (B8) |
| 8 | 90 | 451 | 361 | A | Rosenbaum, Sarah (B4) | Khoshnood, Daniel (B11) |
| 3 | 102 | 400 | 298 | A | Rosenbaum, Sarah (B4) | Ravikovich, Allan (B12) |
| 8 | 108 | 436 | 328 | A | Shupak, Eli (B1) | Krook, Dave (B9) |
| 6 | 108 | 395 | 287 | A | Zhu, Raymond (B3) | Rosenbaum, Sarah (B4) |
| 7 | 116 | 406 | 290 | B | Young, Kristian (B10) | Rosenbaum, Sarah (B4) |
| 4 | 118 | 473 | 355 | B | Young, Kristian (B10) | Baxter, Doug (B2) |
| 6 | 119 | 436 | 317 | A | Ravikovich, Alex (B5) | Wise, Lynda (B6) |
| 5 | 128 | 393 | 265 | B | Khoshnood, Daniel (B11) | Krook, Dave (B9) |
| 7 | 129 | 465 | 336 | A | Zhu, Raymond (B3) | Khoshnood, Daniel (B11) |
| 5 | 129 | 461 | 332 | B | Young, Kristian (B10) | Ravikovich, Alex (B5) |
| 3 | 134 | 467 | 333 | A | Zhu, Raymond (B3) | Krook, Dave (B9) |
| 8 | 143 | 475 | 332 | B | Young, Kristian (B10) | Zhu, Raymond (B3) |
| 6 | 153 | 445 | 292 | B | Khoshnood, Daniel (B11) | Ravikovich, Allan (B12) |
| 8 | 164 | 464 | 300 | A | Baxter, Doug (B2) | Ravikovich, Allan (B12) |
| 1 | 177 | 502 | 325 | A | Zhu, Raymond (B3) | Baxter, Doug (B2) |
| 3 | 197 | 468 | 271 | B | Young, Kristian (B10) | Wise, Lynda (B6) |
| 4 | 230 | 486 | 256 | A | Zhu, Raymond (B3) | Ravikovich, Allan (B12) |
| 2 | 262 | 507 | 245 | B | Young, Kristian (B10) | Shupak, Eli (B1) |
| 3 | 268 | 506 | 238 | A | Shupak, Eli (B1) | Migirdicyan, Ani (B8) |
| 5 | 293 | 518 | 225 | A | Zhu, Raymond (B3) | Migirdicyan, Ani (B8) |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.