Back to round index.
| Round | Losing Score | Winning Score | Class | Loser | Winner |
|---|---|---|---|---|---|
| 7 | 421 | 437 | B | Migirdicyan, Ani (B8) | Baxter, Doug (B2) |
| 4 | 418 | 484 | A | Ravikovich, Alex (B5) | Khoshnood, Daniel (B11) |
| 3 | 410 | 437 | B | Rosen, Andrew (B7) | Ravikovich, Alex (B5) |
| 7 | 408 | 457 | B | Rosen, Andrew (B7) | Ravikovich, Alex (B5) |
| 4 | 405 | 436 | A | Wise, Lynda (B6) | Shupak, Eli (B1) |
| 2 | 399 | 424 | A | Baxter, Doug (B2) | Rosen, Andrew (B7) |
| 2 | 380 | 384 | B | Krook, Dave (B9) | Rosenbaum, Sarah (B4) |
| 6 | 377 | 396 | B | Krook, Dave (B9) | Young, Kristian (B10) |
| 2 | 371 | 410 | A | Ravikovich, Alex (B5) | Zhu, Raymond (B3) |
| 5 | 370 | 372 | B | Ravikovich, Allan (B12) | Rosen, Andrew (B7) |
| 2 | 367 | 419 | B | Ravikovich, Allan (B12) | Migirdicyan, Ani (B8) |
| 6 | 366 | 405 | A | Baxter, Doug (B2) | Shupak, Eli (B1) |
| 1 | 365 | 429 | A | Rosenbaum, Sarah (B4) | Ravikovich, Alex (B5) |
| 4 | 365 | 420 | B | Migirdicyan, Ani (B8) | Rosenbaum, Sarah (B4) |
| 8 | 361 | 451 | B | Khoshnood, Daniel (B11) | Rosenbaum, Sarah (B4) |
| 4 | 355 | 473 | A | Baxter, Doug (B2) | Young, Kristian (B10) |
| 8 | 346 | 416 | A | Ravikovich, Alex (B5) | Rosen, Andrew (B7) |
| 7 | 339 | 366 | B | Krook, Dave (B9) | Shupak, Eli (B1) |
| 7 | 336 | 465 | B | Khoshnood, Daniel (B11) | Zhu, Raymond (B3) |
| 5 | 334 | 380 | A | Shupak, Eli (B1) | Rosenbaum, Sarah (B4) |
| 5 | 333 | 410 | A | Wise, Lynda (B6) | Baxter, Doug (B2) |
| 7 | 333 | 365 | A | Wise, Lynda (B6) | Ravikovich, Allan (B12) |
| 1 | 333 | 390 | B | Migirdicyan, Ani (B8) | Krook, Dave (B9) |
| 3 | 333 | 467 | B | Krook, Dave (B9) | Zhu, Raymond (B3) |
| 8 | 332 | 475 | A | Zhu, Raymond (B3) | Young, Kristian (B10) |
| 5 | 332 | 461 | A | Ravikovich, Alex (B5) | Young, Kristian (B10) |
| 8 | 328 | 436 | B | Krook, Dave (B9) | Shupak, Eli (B1) |
| 1 | 327 | 342 | B | Rosen, Andrew (B7) | Wise, Lynda (B6) |
| 1 | 326 | 413 | B | Khoshnood, Daniel (B11) | Young, Kristian (B10) |
| 1 | 325 | 502 | A | Baxter, Doug (B2) | Zhu, Raymond (B3) |
| 8 | 318 | 356 | B | Migirdicyan, Ani (B8) | Wise, Lynda (B6) |
| 6 | 317 | 436 | A | Wise, Lynda (B6) | Ravikovich, Alex (B5) |
| 3 | 315 | 390 | B | Khoshnood, Daniel (B11) | Baxter, Doug (B2) |
| 4 | 312 | 345 | B | Rosen, Andrew (B7) | Krook, Dave (B9) |
| 1 | 303 | 359 | A | Shupak, Eli (B1) | Ravikovich, Allan (B12) |
| 8 | 300 | 464 | B | Ravikovich, Allan (B12) | Baxter, Doug (B2) |
| 3 | 298 | 400 | B | Ravikovich, Allan (B12) | Rosenbaum, Sarah (B4) |
| 6 | 292 | 445 | B | Ravikovich, Allan (B12) | Khoshnood, Daniel (B11) |
| 7 | 290 | 406 | A | Rosenbaum, Sarah (B4) | Young, Kristian (B10) |
| 2 | 290 | 375 | A | Wise, Lynda (B6) | Khoshnood, Daniel (B11) |
| 6 | 287 | 395 | A | Rosenbaum, Sarah (B4) | Zhu, Raymond (B3) |
| 6 | 277 | 365 | B | Migirdicyan, Ani (B8) | Rosen, Andrew (B7) |
| 3 | 271 | 468 | A | Wise, Lynda (B6) | Young, Kristian (B10) |
| 5 | 265 | 393 | B | Krook, Dave (B9) | Khoshnood, Daniel (B11) |
| 4 | 256 | 486 | B | Ravikovich, Allan (B12) | Zhu, Raymond (B3) |
| 2 | 245 | 507 | A | Shupak, Eli (B1) | Young, Kristian (B10) |
| 3 | 238 | 506 | B | Migirdicyan, Ani (B8) | Shupak, Eli (B1) |
| 5 | 225 | 518 | B | Migirdicyan, Ani (B8) | Zhu, Raymond (B3) |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.