Back to round index.
| Round | Combined Score | Winning Score | Losing Score | Class | Winner | Class | Loser |
|---|---|---|---|---|---|---|---|
| 4 | 902 | 484 | 418 | B | Khoshnood, Daniel (B11) | A | Ravikovich, Alex (B5) |
| 7 | 865 | 457 | 408 | A | Ravikovich, Alex (B5) | B | Rosen, Andrew (B7) |
| 7 | 858 | 437 | 421 | A | Baxter, Doug (B2) | B | Migirdicyan, Ani (B8) |
| 3 | 847 | 437 | 410 | A | Ravikovich, Alex (B5) | B | Rosen, Andrew (B7) |
| 4 | 841 | 436 | 405 | A | Shupak, Eli (B1) | A | Wise, Lynda (B6) |
| 4 | 828 | 473 | 355 | B | Young, Kristian (B10) | A | Baxter, Doug (B2) |
| 1 | 827 | 502 | 325 | A | Zhu, Raymond (B3) | A | Baxter, Doug (B2) |
| 2 | 823 | 424 | 399 | B | Rosen, Andrew (B7) | A | Baxter, Doug (B2) |
| 8 | 812 | 451 | 361 | A | Rosenbaum, Sarah (B4) | B | Khoshnood, Daniel (B11) |
| 8 | 807 | 475 | 332 | B | Young, Kristian (B10) | A | Zhu, Raymond (B3) |
| 7 | 801 | 465 | 336 | A | Zhu, Raymond (B3) | B | Khoshnood, Daniel (B11) |
| 3 | 800 | 467 | 333 | A | Zhu, Raymond (B3) | B | Krook, Dave (B9) |
| 1 | 794 | 429 | 365 | A | Ravikovich, Alex (B5) | A | Rosenbaum, Sarah (B4) |
| 5 | 793 | 461 | 332 | B | Young, Kristian (B10) | A | Ravikovich, Alex (B5) |
| 2 | 786 | 419 | 367 | B | Migirdicyan, Ani (B8) | B | Ravikovich, Allan (B12) |
| 4 | 785 | 420 | 365 | A | Rosenbaum, Sarah (B4) | B | Migirdicyan, Ani (B8) |
| 2 | 781 | 410 | 371 | A | Zhu, Raymond (B3) | A | Ravikovich, Alex (B5) |
| 6 | 773 | 396 | 377 | B | Young, Kristian (B10) | B | Krook, Dave (B9) |
| 6 | 771 | 405 | 366 | A | Shupak, Eli (B1) | A | Baxter, Doug (B2) |
| 8 | 764 | 436 | 328 | A | Shupak, Eli (B1) | B | Krook, Dave (B9) |
| 8 | 764 | 464 | 300 | A | Baxter, Doug (B2) | B | Ravikovich, Allan (B12) |
| 2 | 764 | 384 | 380 | A | Rosenbaum, Sarah (B4) | B | Krook, Dave (B9) |
| 8 | 762 | 416 | 346 | B | Rosen, Andrew (B7) | A | Ravikovich, Alex (B5) |
| 6 | 753 | 436 | 317 | A | Ravikovich, Alex (B5) | A | Wise, Lynda (B6) |
| 2 | 752 | 507 | 245 | B | Young, Kristian (B10) | A | Shupak, Eli (B1) |
| 3 | 744 | 506 | 238 | A | Shupak, Eli (B1) | B | Migirdicyan, Ani (B8) |
| 5 | 743 | 410 | 333 | A | Baxter, Doug (B2) | A | Wise, Lynda (B6) |
| 5 | 743 | 518 | 225 | A | Zhu, Raymond (B3) | B | Migirdicyan, Ani (B8) |
| 4 | 742 | 486 | 256 | A | Zhu, Raymond (B3) | B | Ravikovich, Allan (B12) |
| 5 | 742 | 372 | 370 | B | Rosen, Andrew (B7) | B | Ravikovich, Allan (B12) |
| 1 | 739 | 413 | 326 | B | Young, Kristian (B10) | B | Khoshnood, Daniel (B11) |
| 3 | 739 | 468 | 271 | B | Young, Kristian (B10) | A | Wise, Lynda (B6) |
| 6 | 737 | 445 | 292 | B | Khoshnood, Daniel (B11) | B | Ravikovich, Allan (B12) |
| 1 | 723 | 390 | 333 | B | Krook, Dave (B9) | B | Migirdicyan, Ani (B8) |
| 5 | 714 | 380 | 334 | A | Rosenbaum, Sarah (B4) | A | Shupak, Eli (B1) |
| 7 | 705 | 366 | 339 | A | Shupak, Eli (B1) | B | Krook, Dave (B9) |
| 3 | 705 | 390 | 315 | A | Baxter, Doug (B2) | B | Khoshnood, Daniel (B11) |
| 3 | 698 | 400 | 298 | A | Rosenbaum, Sarah (B4) | B | Ravikovich, Allan (B12) |
| 7 | 698 | 365 | 333 | B | Ravikovich, Allan (B12) | A | Wise, Lynda (B6) |
| 7 | 696 | 406 | 290 | B | Young, Kristian (B10) | A | Rosenbaum, Sarah (B4) |
| 6 | 682 | 395 | 287 | A | Zhu, Raymond (B3) | A | Rosenbaum, Sarah (B4) |
| 8 | 674 | 356 | 318 | A | Wise, Lynda (B6) | B | Migirdicyan, Ani (B8) |
| 1 | 669 | 342 | 327 | A | Wise, Lynda (B6) | B | Rosen, Andrew (B7) |
| 2 | 665 | 375 | 290 | B | Khoshnood, Daniel (B11) | A | Wise, Lynda (B6) |
| 1 | 662 | 359 | 303 | B | Ravikovich, Allan (B12) | A | Shupak, Eli (B1) |
| 5 | 658 | 393 | 265 | B | Khoshnood, Daniel (B11) | B | Krook, Dave (B9) |
| 4 | 657 | 345 | 312 | B | Krook, Dave (B9) | B | Rosen, Andrew (B7) |
| 6 | 642 | 365 | 277 | B | Rosen, Andrew (B7) | B | Migirdicyan, Ani (B8) |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.