Back to round index.
| Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Class | Winner | Loser |
|---|---|---|---|---|---|---|---|---|
| 451 | 1450 | 1901 | 3 | 426 | 360 | B | Pittman, Caleb (A7) | Leah, Tony (A2) |
| 410 | 1491 | 1901 | 5 | 428 | 411 | B | Mosher, Glenn (A6) | Leah, Tony (A2) |
| 388 | 1439 | 1827 | 5 | 413 | 311 | B | Rodriguez, Alex (A8) | Edelson, Mark (A3) |
| 377 | 1450 | 1827 | 4 | 451 | 361 | B | Pittman, Caleb (A7) | Edelson, Mark (A3) |
| 336 | 1491 | 1827 | 2 | 441 | 360 | B | Mosher, Glenn (A6) | Edelson, Mark (A3) |
| 249 | 1439 | 1688 | 3 | 547 | 393 | B | Rodriguez, Alex (A8) | Kaufman, Zev (A4) |
| 213 | 1688 | 1901 | 2 | 476 | 396 | A | Kaufman, Zev (A4) | Leah, Tony (A2) |
| 178 | 1510 | 1688 | 1 | 467 | 364 | B | Peters, Eric (A5) | Kaufman, Zev (A4) |
| 139 | 1688 | 1827 | 7 | 422 | 371 | A | Kaufman, Zev (A4) | Edelson, Mark (A3) |
| 76 | 1827 | 1903 | 6 | 409 | 354 | A | Edelson, Mark (A3) | Panitch, Max (A1) |
| 74 | 1827 | 1901 | 1 | 412 | 360 | A | Edelson, Mark (A3) | Leah, Tony (A2) |
| 71 | 1439 | 1510 | 2 | 450 | 359 | B | Rodriguez, Alex (A8) | Peters, Eric (A5) |
| 60 | 1450 | 1510 | 5 | 466 | 363 | B | Pittman, Caleb (A7) | Peters, Eric (A5) |
| 52 | 1439 | 1491 | 6 | 481 | 350 | B | Rodriguez, Alex (A8) | Mosher, Glenn (A6) |
| 11 | 1439 | 1450 | 7 | 393 | 364 | B | Rodriguez, Alex (A8) | Pittman, Caleb (A7) |
| 2 | 1901 | 1903 | 7 | 511 | 382 | A | Leah, Tony (A2) | Panitch, Max (A1) |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.