Back to round index.
| Rank | Total Score | Won-Lost | Spread | Class | Player |
|---|---|---|---|---|---|
| 1 | 3469 | 4.0- 4.0 | +174 | A | Leah, Tony (A2) |
| 2 | 3282 | 6.0- 2.0 | +423 | A | Panitch, Max (A1) |
| 3 | 3258 | 5.0- 3.0 | +204 | B | Rodriguez, Alex (A8) |
| 4 | 3241 | 5.0- 3.0 | -6 | A | Kaufman, Zev (A4) |
| 5 | 3119 | 3.0- 5.0 | -181 | B | Pittman, Caleb (A7) |
| 6 | 3087 | 3.0- 5.0 | -213 | B | Mosher, Glenn (A6) |
| 7 | 3047 | 2.0- 6.0 | -272 | B | Peters, Eric (A5) |
| 8 | 3012 | 4.0- 4.0 | -129 | A | Edelson, Mark (A3) |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.