Back to round index.
| A1 | Name: Panitch, Max | Rating: 1903 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 8 | 1439 | Rodriguez, Alex | 1 | 0 | 405 | 249 | +156 | |
| 1st | cumulative | +156 | |||||||
| 2 | 7 | 1450 | Pittman, Caleb | 2 | 0 | 446 | 300 | +146 | |
| 2nd | cumulative | +302 | |||||||
| 3 | 6 | 1491 | Mosher, Glenn | 3 | 0 | 452 | 341 | +111 | |
| 2nd | cumulative | +413 | |||||||
| 4 | 5 | 1510 | Peters, Eric | 4 | 0 | 373 | 357 | +16 | |
| 1st | cumulative | +429 | |||||||
| 5 | 4 | 1688 | Kaufman, Zev | 5 | 0 | 407 | 289 | +118 | |
| 1st | cumulative | +547 | |||||||
| 6 | 3 | 1827 | Edelson, Mark | 5 | 1 | 354 | 409 | −55 | |
| 2nd | cumulative | +492 | |||||||
| 7 | 2 | 1901 | Leah, Tony | 5 | 2 | 382 | 511 | −129 | |
| 2nd | cumulative | +363 | |||||||
| 8 | 7 | 1450 | Pittman, Caleb*2 | 6 | 2 | 463 | 403 | +60 | |
| 1st | cumulative | +423 | |||||||
| 9 | 8 | 1439 | Rodriguez, Alex*2 | 7 | 2 | 461 | 323 | +138 | |
| 1st | cumulative | +561 | |||||||
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.