Back to round index.
| Round | Winning Score | Losing Score | Class | Winner | Loser |
|---|---|---|---|---|---|
| 3 | 547 | 393 | B | Rodriguez, Alex (A8) | Kaufman, Zev (A4) |
| 8 | 532 | 421 | A | Leah, Tony (A2) | Peters, Eric (A5) |
| 7 | 511 | 382 | A | Leah, Tony (A2) | Panitch, Max (A1) |
| 6 | 481 | 350 | B | Rodriguez, Alex (A8) | Mosher, Glenn (A6) |
| 2 | 476 | 396 | A | Kaufman, Zev (A4) | Leah, Tony (A2) |
| 4 | 471 | 357 | A | Leah, Tony (A2) | Rodriguez, Alex (A8) |
| 6 | 468 | 346 | A | Kaufman, Zev (A4) | Pittman, Caleb (A7) |
| 1 | 467 | 364 | B | Peters, Eric (A5) | Kaufman, Zev (A4) |
| 5 | 466 | 363 | B | Pittman, Caleb (A7) | Peters, Eric (A5) |
| 8 | 463 | 403 | A | Panitch, Max (A1) | Pittman, Caleb (A7) |
| 3 | 452 | 341 | A | Panitch, Max (A1) | Mosher, Glenn (A6) |
| 4 | 451 | 361 | B | Pittman, Caleb (A7) | Edelson, Mark (A3) |
| 2 | 450 | 359 | B | Rodriguez, Alex (A8) | Peters, Eric (A5) |
| 2 | 446 | 300 | A | Panitch, Max (A1) | Pittman, Caleb (A7) |
| 1 | 446 | 363 | B | Mosher, Glenn (A6) | Pittman, Caleb (A7) |
| 2 | 441 | 360 | B | Mosher, Glenn (A6) | Edelson, Mark (A3) |
| 8 | 434 | 384 | A | Edelson, Mark (A3) | Mosher, Glenn (A6) |
| 6 | 428 | 393 | A | Leah, Tony (A2) | Peters, Eric (A5) |
| 4 | 428 | 345 | A | Kaufman, Zev (A4) | Mosher, Glenn (A6) |
| 5 | 428 | 411 | B | Mosher, Glenn (A6) | Leah, Tony (A2) |
| 3 | 426 | 360 | B | Pittman, Caleb (A7) | Leah, Tony (A2) |
| 7 | 422 | 371 | A | Kaufman, Zev (A4) | Edelson, Mark (A3) |
| 5 | 413 | 311 | B | Rodriguez, Alex (A8) | Edelson, Mark (A3) |
| 1 | 412 | 360 | A | Edelson, Mark (A3) | Leah, Tony (A2) |
| 6 | 409 | 354 | A | Edelson, Mark (A3) | Panitch, Max (A1) |
| 5 | 407 | 289 | A | Panitch, Max (A1) | Kaufman, Zev (A4) |
| 1 | 405 | 249 | A | Panitch, Max (A1) | Rodriguez, Alex (A8) |
| 8 | 401 | 368 | A | Kaufman, Zev (A4) | Rodriguez, Alex (A8) |
| 7 | 393 | 364 | B | Rodriguez, Alex (A8) | Pittman, Caleb (A7) |
| 4 | 373 | 357 | A | Panitch, Max (A1) | Peters, Eric (A5) |
| 7 | 371 | 352 | B | Peters, Eric (A5) | Mosher, Glenn (A6) |
| 3 | 354 | 316 | A | Edelson, Mark (A3) | Peters, Eric (A5) |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.