Back to round index.
| Round | Spread | Winning Score | Losing Score | Class | Winner | Loser |
|---|---|---|---|---|---|---|
| 1 | 156 | 405 | 249 | A | Panitch, Max (A1) | Rodriguez, Alex (A8) |
| 3 | 154 | 547 | 393 | B | Rodriguez, Alex (A8) | Kaufman, Zev (A4) |
| 2 | 146 | 446 | 300 | A | Panitch, Max (A1) | Pittman, Caleb (A7) |
| 6 | 131 | 481 | 350 | B | Rodriguez, Alex (A8) | Mosher, Glenn (A6) |
| 7 | 129 | 511 | 382 | A | Leah, Tony (A2) | Panitch, Max (A1) |
| 6 | 122 | 468 | 346 | A | Kaufman, Zev (A4) | Pittman, Caleb (A7) |
| 5 | 118 | 407 | 289 | A | Panitch, Max (A1) | Kaufman, Zev (A4) |
| 4 | 114 | 471 | 357 | A | Leah, Tony (A2) | Rodriguez, Alex (A8) |
| 3 | 111 | 452 | 341 | A | Panitch, Max (A1) | Mosher, Glenn (A6) |
| 8 | 111 | 532 | 421 | A | Leah, Tony (A2) | Peters, Eric (A5) |
| 1 | 103 | 467 | 364 | B | Peters, Eric (A5) | Kaufman, Zev (A4) |
| 5 | 103 | 466 | 363 | B | Pittman, Caleb (A7) | Peters, Eric (A5) |
| 5 | 102 | 413 | 311 | B | Rodriguez, Alex (A8) | Edelson, Mark (A3) |
| 2 | 91 | 450 | 359 | B | Rodriguez, Alex (A8) | Peters, Eric (A5) |
| 4 | 90 | 451 | 361 | B | Pittman, Caleb (A7) | Edelson, Mark (A3) |
| 4 | 83 | 428 | 345 | A | Kaufman, Zev (A4) | Mosher, Glenn (A6) |
| 1 | 83 | 446 | 363 | B | Mosher, Glenn (A6) | Pittman, Caleb (A7) |
| 2 | 81 | 441 | 360 | B | Mosher, Glenn (A6) | Edelson, Mark (A3) |
| 2 | 80 | 476 | 396 | A | Kaufman, Zev (A4) | Leah, Tony (A2) |
| 3 | 66 | 426 | 360 | B | Pittman, Caleb (A7) | Leah, Tony (A2) |
| 8 | 60 | 463 | 403 | A | Panitch, Max (A1) | Pittman, Caleb (A7) |
| 6 | 55 | 409 | 354 | A | Edelson, Mark (A3) | Panitch, Max (A1) |
| 1 | 52 | 412 | 360 | A | Edelson, Mark (A3) | Leah, Tony (A2) |
| 7 | 51 | 422 | 371 | A | Kaufman, Zev (A4) | Edelson, Mark (A3) |
| 8 | 50 | 434 | 384 | A | Edelson, Mark (A3) | Mosher, Glenn (A6) |
| 3 | 38 | 354 | 316 | A | Edelson, Mark (A3) | Peters, Eric (A5) |
| 6 | 35 | 428 | 393 | A | Leah, Tony (A2) | Peters, Eric (A5) |
| 8 | 33 | 401 | 368 | A | Kaufman, Zev (A4) | Rodriguez, Alex (A8) |
| 7 | 29 | 393 | 364 | B | Rodriguez, Alex (A8) | Pittman, Caleb (A7) |
| 7 | 19 | 371 | 352 | B | Peters, Eric (A5) | Mosher, Glenn (A6) |
| 5 | 17 | 428 | 411 | B | Mosher, Glenn (A6) | Leah, Tony (A2) |
| 4 | 16 | 373 | 357 | A | Panitch, Max (A1) | Peters, Eric (A5) |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.