Back to round index.
| Round | Losing Score | Winning Score | Class | Loser | Winner |
|---|---|---|---|---|---|
| 8 | 421 | 532 | B | Peters, Eric (A5) | Leah, Tony (A2) |
| 5 | 411 | 428 | A | Leah, Tony (A2) | Mosher, Glenn (A6) |
| 8 | 403 | 463 | B | Pittman, Caleb (A7) | Panitch, Max (A1) |
| 2 | 396 | 476 | A | Leah, Tony (A2) | Kaufman, Zev (A4) |
| 3 | 393 | 547 | A | Kaufman, Zev (A4) | Rodriguez, Alex (A8) |
| 6 | 393 | 428 | B | Peters, Eric (A5) | Leah, Tony (A2) |
| 8 | 384 | 434 | B | Mosher, Glenn (A6) | Edelson, Mark (A3) |
| 7 | 382 | 511 | A | Panitch, Max (A1) | Leah, Tony (A2) |
| 7 | 371 | 422 | A | Edelson, Mark (A3) | Kaufman, Zev (A4) |
| 8 | 368 | 401 | B | Rodriguez, Alex (A8) | Kaufman, Zev (A4) |
| 1 | 364 | 467 | A | Kaufman, Zev (A4) | Peters, Eric (A5) |
| 7 | 364 | 393 | B | Pittman, Caleb (A7) | Rodriguez, Alex (A8) |
| 5 | 363 | 466 | B | Peters, Eric (A5) | Pittman, Caleb (A7) |
| 1 | 363 | 446 | B | Pittman, Caleb (A7) | Mosher, Glenn (A6) |
| 4 | 361 | 451 | A | Edelson, Mark (A3) | Pittman, Caleb (A7) |
| 1 | 360 | 412 | A | Leah, Tony (A2) | Edelson, Mark (A3) |
| 3 | 360 | 426 | A | Leah, Tony (A2) | Pittman, Caleb (A7) |
| 2 | 360 | 441 | A | Edelson, Mark (A3) | Mosher, Glenn (A6) |
| 2 | 359 | 450 | B | Peters, Eric (A5) | Rodriguez, Alex (A8) |
| 4 | 357 | 373 | B | Peters, Eric (A5) | Panitch, Max (A1) |
| 4 | 357 | 471 | B | Rodriguez, Alex (A8) | Leah, Tony (A2) |
| 6 | 354 | 409 | A | Panitch, Max (A1) | Edelson, Mark (A3) |
| 7 | 352 | 371 | B | Mosher, Glenn (A6) | Peters, Eric (A5) |
| 6 | 350 | 481 | B | Mosher, Glenn (A6) | Rodriguez, Alex (A8) |
| 6 | 346 | 468 | B | Pittman, Caleb (A7) | Kaufman, Zev (A4) |
| 4 | 345 | 428 | B | Mosher, Glenn (A6) | Kaufman, Zev (A4) |
| 3 | 341 | 452 | B | Mosher, Glenn (A6) | Panitch, Max (A1) |
| 3 | 316 | 354 | B | Peters, Eric (A5) | Edelson, Mark (A3) |
| 5 | 311 | 413 | A | Edelson, Mark (A3) | Rodriguez, Alex (A8) |
| 2 | 300 | 446 | B | Pittman, Caleb (A7) | Panitch, Max (A1) |
| 5 | 289 | 407 | A | Kaufman, Zev (A4) | Panitch, Max (A1) |
| 1 | 249 | 405 | B | Rodriguez, Alex (A8) | Panitch, Max (A1) |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.