Back to round index.
| Player | Opponent | |
|---|---|---|
| Brown, Diane (C2) 1st | Hillerup, Peter (C6) 2nd | |
| Chong, Roseanne (C7) 1st | Katgara, Mickie (C4) 2nd | |
| Dalgliesh, Sharon (C8) 1st | Migirdicyan, Ani (C9) 2nd | |
| Gopaul, Harry (C3) 2nd | Rosen, Andrew (C1) 1st repeat | |
| Hillerup, Peter (C6) 2nd | Brown, Diane (C2) 1st | |
| Katgara, Mickie (C4) 2nd | Chong, Roseanne (C7) 1st | |
| Koly, Paul (C5) | bye | |
| Migirdicyan, Ani (C9) 2nd | Dalgliesh, Sharon (C8) 1st | |
| Rosen, Andrew (C1) 1st | Gopaul, Harry (C3) 2nd repeat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.