Back to round index.
| Player | Opponent | |
|---|---|---|
| Farbstein, Denis (B9) 1st | Muskovitch, Barry (B8) 2nd | |
| Janssen, Sharon (B7) 2nd | Kadanka, Marcela (B6) 1st | |
| Kadanka, Marcela (B6) 1st | Janssen, Sharon (B7) 2nd | |
| Megannety, Brenda (B2) 1st | Shupak, Eli (B3) 2nd | |
| Migirdicyan, Ani (B1) 1st | Schneider, Nicholas (B10) 2nd | |
| Muskovitch, Barry (B8) 2nd | Farbstein, Denis (B9) 1st | |
| Palazzo, Mad (B5) 1st | Wise, Lynda (B4) 2nd | |
| Schneider, Nicholas (B10) 2nd | Migirdicyan, Ani (B1) 1st | |
| Shupak, Eli (B3) 2nd | Megannety, Brenda (B2) 1st | |
| Wise, Lynda (B4) 2nd | Palazzo, Mad (B5) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.