Back to round index.
| Round | Losing Score | Winning Score | Class | Loser | Winner |
|---|---|---|---|---|---|
| 8 | 416 | 433 | A | Spanier, Crayne (B5) | Palazzo, Mad (B2) |
| 1 | 416 | 446 | B | Shupak, Eli (B7) | Farini, Sharmaine (B6) |
| 7 | 407 | 411 | B | Shupak, Eli (B7) | Horowitz, Risa (B3) |
| 3 | 400 | 404 | B | Farini, Sharmaine (B6) | Horowitz, Risa (B3) |
| 1 | 378 | 397 | A | Horowitz, Risa (B3) | Palazzo, Mad (B2) |
| 5 | 377 | 380 | A | Petrie, Shauna (B1) | Farini, Sharmaine (B6) |
| 3 | 370 | 371 | A | Palazzo, Mad (B2) | Krook, Dave (B4) |
| 4 | 362 | 395 | A | Petrie, Shauna (B1) | Shupak, Eli (B7) |
| 2 | 362 | 376 | B | Bathgate, Jillian (B8) | Petrie, Shauna (B1) |
| 1 | 362 | 413 | B | Iczkovitz, Esther (B10) | Petrie, Shauna (B1) |
| 4 | 360 | 446 | B | Bathgate, Jillian (B8) | Palazzo, Mad (B2) |
| 2 | 354 | 411 | B | Iczkovitz, Esther (B10) | Farini, Sharmaine (B6) |
| 8 | 352 | 376 | B | Shupak, Eli (B7) | Krook, Dave (B4) |
| 2 | 351 | 423 | B | Shupak, Eli (B7) | Palazzo, Mad (B2) |
| 5 | 351 | 416 | B | Iczkovitz, Esther (B10) | Palazzo, Mad (B2) |
| 5 | 350 | 498 | B | Shupak, Eli (B7) | Spanier, Crayne (B5) |
| 6 | 346 | 363 | A | Petrie, Shauna (B1) | Krook, Dave (B4) |
| 4 | 346 | 401 | B | Farini, Sharmaine (B6) | Krook, Dave (B4) |
| 1 | 333 | 339 | B | Bathgate, Jillian (B8) | Greenway, Josh (B9) |
| 2 | 330 | 441 | B | Greenway, Josh (B9) | Krook, Dave (B4) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.