Back to round index.
| Division C Round 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Pancer, Jeff (C2) 2–4 −138 (1st:3, 2nd:3) | 2nd | Falconer, Karen (C1) 4–2 +134 (1st:3, 2nd:3) | |||||||
| Division C Round 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Janssen, Sharon (C3) 4–2 +276 (1st:3, 2nd:3) | 2nd | Caughran, Jim (C4) 4–2 +214 (1st:3, 2nd:3) | |||||||
| Division C Round 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Gedney, Irene (C6) 2–4 −365 (1st:3, 2nd:2) | 2nd | Muskovitch, Barry (C5) 5–1 +414 (1st:2, 2nd:3) | |||||||
| Division C Round 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ferguson, Liam (C7) 0–6 −442 (1st:3, 2nd:3) | 2nd | Viebrock, Colin (C8) 3–3 −93 (1st:3, 2nd:2) | |||||||
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.