Back to round index.
| Division C Round 7 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pecht, Daria (C7/M) 5–1 +581 | Greenway, Josh (C10/T) 3–3 +129 | |||||||||
| Division C Round 7 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Gitelman, Akiva (C1/M) 5–1 +326 | Janssen, Sharon (C11/T) 3–3 +93 | |||||||||
| Division C Round 7 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Brown, Diane (C9/T) 5–1 +253 | Apissoghomian, John (C6/M) 2–4 −139 | |||||||||
| Division C Round 7 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Niesink, Patrick (C2/M) 4–2 +162 | Dunlop, Merran (C12/T) 1–5 −397 | |||||||||
| Division C Round 7 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Henkelman, Emilie (C4/M) 4–2 +13 | Gedney, Irene (C14/T) 0–6 −776 | |||||||||
| Division C Round 7 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Ramos, Lany (C3/M) 3–3 +721 | Pressey, Carol (C13/T) 3–3 −238 | |||||||||
| Division C Round 7 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Bathgate, Jillian (C8/T) 3–3 −303 | Polson, Sylvia (C5/M) 1–5 −425 | |||||||||
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.