Back to round index.
| Division C Round 4 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pecht, Daria (C7/M) 2–1 +255 | Dunlop, Merran (C12/T) 1–2 −155 | |||||||||
| Division C Round 4 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Gitelman, Akiva (C1/M) 3–0 +272 | Pressey, Carol (C13/T) 1–2 −193 | |||||||||
| Division C Round 4 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Janssen, Sharon (C11/T) 2–1 +198 | Apissoghomian, John (C6/M) 2–1 +28 | |||||||||
| Division C Round 4 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Niesink, Patrick (C2/M) 2–1 +30 | Gedney, Irene (C14/T) 0–3 −272 | |||||||||
| Division C Round 4 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Brown, Diane (C9/T) 2–1 +4 | Henkelman, Emilie (C4/M) 3–0 +70 | |||||||||
| Division C Round 4 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Bathgate, Jillian (C8/T) 2–1 +48 | Ramos, Lany (C3/M) 0–3 −50 | |||||||||
| Division C Round 4 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Greenway, Josh (C10/T) 1–2 +36 | Polson, Sylvia (C5/M) 0–3 −271 | |||||||||
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.