Back to round index.
| Round 4 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Logan, Adam (#1/T) 3–0 +567 | Hildebrand, Jeremy (#7/M) 0–3 −158 | |||||||||
| Round 4 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Wapnick, Joel (#5/M) 3–0 +398 | Leah, Tony (#3/T) 2–1 −68 | |||||||||
| Round 4 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Chew, John (#4/T) 3–0 +150 | Boys, David (#6/M) 0–3 −203 | |||||||||
| Round 4 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Berofsky, Evan (#2/T) 1–2 −158 | Golding, Andrew (#8/M) 0–3 −528 | |||||||||
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.