Back to round index.
| Round | Combined Score | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|
| 7 | 963 | 494 | 469 | Paolella, Libero (A6) | Panitch, Max (A5) |
| 3 | 945 | 485 | 460 | Vijayakumar, Sinna (A1) | Paolella, Libero (A6) |
| 5 | 918 | 495 | 423 | Panitch, Max (A5) | Vijayakumar, Sinna (A1) |
| 8 | 906 | 550 | 356 | Gauthier-Shalom, Gabriel (A4) | Edelson, Mark (A3) |
| 6 | 889 | 532 | 357 | Castellano, Vince (A7) | Gauthier-Shalom, Gabriel (A4) |
| 9 | 879 | 479 | 400 | Vijayakumar, Sinna (A1) | Gauthier-Shalom, Gabriel (A4) |
| 4 | 875 | 441 | 434 | Panitch, Max (A5) | Castellano, Vince (A7) |
| 8 | 868 | 466 | 402 | Castellano, Vince (A7) | Vijayakumar, Sinna (A1) |
| 11 | 862 | 515 | 347 | Paolella, Libero (A6) | Gauthier-Shalom, Gabriel (A4) |
| 6 | 859 | 477 | 382 | Nanavati, Jim (A2) | Panitch, Max (A5) |
| 7 | 859 | 434 | 425 | Ubeika, Jason (A8) | Castellano, Vince (A7) |
| 13 | 837 | 508 | 329 | Paolella, Libero (A6) | Vijayakumar, Sinna (A1) |
| 8 | 832 | 497 | 335 | Nanavati, Jim (A2) | Panitch, Max (A5) |
| 8 | 827 | 447 | 380 | Ubeika, Jason (A8) | Paolella, Libero (A6) |
| 12 | 824 | 479 | 345 | Vijayakumar, Sinna (A1) | Ubeika, Jason (A8) |
| 3 | 819 | 495 | 324 | Castellano, Vince (A7) | Nanavati, Jim (A2) |
| 12 | 817 | 472 | 345 | Panitch, Max (A5) | Edelson, Mark (A3) |
| 4 | 810 | 420 | 390 | Vijayakumar, Sinna (A1) | Gauthier-Shalom, Gabriel (A4) |
| 2 | 809 | 410 | 399 | Gauthier-Shalom, Gabriel (A4) | Nanavati, Jim (A2) |
| 7 | 808 | 417 | 391 | Edelson, Mark (A3) | Gauthier-Shalom, Gabriel (A4) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.