Back to round index.
| Board | Player | Opponent |
|---|---|---|
| 1 | Abbasi, Shan (D7) 2nd | |
| 10 | Apissoghomian, John (D12) 2nd | |
| 3 | Archer, Aldona (D4) 1st | |
| 10 | Baizana, Sean (D13) 1st | |
| 9 | Caughran, Jim (D6) 1st | |
| 2 | De Vries, Gerda (D9) 2nd | |
| 12 | Dunlop, Merran (D15) 2nd | |
| 11 | Gedney, Irene (D21) 2nd | |
| 9 | Gosso, Susan (D2) 2nd | |
| 4 | Grierson, Pauline (D18) 2nd | |
| 7 | Harbron, Robert (D8) 1st | |
| 3 | Hazzard, Jason (D10) 2nd | |
| 6 | Huber, Valeria (D19) 1st | |
| 12 | Kennedy, Irene (D20) 1st |
| Board | Player | Opponent |
|---|---|---|
| 6 | Lamantia, Josephine (D16) 2nd | |
| 11 | McClennan, Mike (D22) 1st | |
| 5 | Migirdicyan, Ani (D3) 1st | |
| 8 | Otto, Beverly (D17) 2nd | |
| 7 | Raviraj, Vimalan (D11) 2nd | |
| 5 | Scheiten, Sam (D14) 2nd | |
| 1 | Solomon, Brenda (D1) 1st | |
| 2 | Stone, Doug (D23) 1st | |
| 8 | Thompson, Gavin (D5) 1st | |
| 4 | Wolin, Jean (D24) 1st |
This report was generated using tsh version 3.250. For more information about tsh, please ask John Chew.