Back to round index.
| Board | Player | Opponent |
|---|---|---|
| 7 | Atwood, Mary (B22) 1st | |
| 12 | Bonin, Chris (B23) 2nd | |
| 10 | Bowman, Joseph (B20) 1st | |
| 10 | Broersma, Jason (B2) 2nd | |
| 13 | Burgess, James (B25) 2nd | |
| 4 | Cullman, Roger (B13) 2nd | |
| 2 | Dafoe, John (B7) 1st | |
| 2 | Desiato, Salvatore (B9) 2nd | |
| 5 | Dungey, John (B10) 1st | |
| 1 | Dunlop, Glenn (B4) 2nd | |
| 13 | Fall, Nicholas (B18) 1st | |
| 5 | Fernando, Priya (B26) 2nd | |
| 1 | Goatcher, Shaun (B3) 1st | |
| 12 | Hollington, Sam (B1) 1st |
| Board | Player | Opponent |
|---|---|---|
| 6 | Kessler, Lisa (B15) 1st | |
| 8 | McCall, Heather (B6) 1st | |
| 3 | Miransky, Anna (B11) 1st | |
| 6 | Ozorio, Steve (B8) 2nd | |
| 9 | Palazzo, Mad (B19) 2nd | |
| 9 | Pengelly, Allen (B12) 1st | |
| 11 | Rawlins, Gene (B24) 1st | |
| 3 | Saunders, Andy (B16) 2nd | |
| 7 | Scheiten, Jerry (B5) 2nd | |
| 4 | Stalnaker, Austin (B21) 1st | |
| 8 | Turner, Kevin (B17) 2nd | |
| 11 | Ubeika, Shelley (B14) 2nd |
This report was generated using tsh version 3.250. For more information about tsh, please ask John Chew.