Back to round index.
| Division JR | Division SR | Division HS | ||||||
|---|---|---|---|---|---|---|---|---|
| # | Photo | Player | # | Photo | Player | # | Photo | Player |
| 1 | Jesse & Rory (Palmerston) | 1 | Gabriel & Iain (Palmerston) | 1 | K.C. & Kenaz (Northview Heights) | |||
| 2 | Greg & Hayden (Bessborough) | 2 | Zoe & Angie (Palmerston) | 2 | Abdullah & Danish (Northview Heights) | |||
| 3 | Ella & Noah (Swansea) | 3 | Josh & Max (Palmerston) | 3 | Kerthi & Mark (Northview Heights) | |||
| 4 | Curtis & Tia (Swansea) | 4 | Harley & Julian (Swansea) | 4 | Harlie & Katzuteru (Northview Heights) | |||
| 5 | Kaito & Ryan (Ogden) | 5 | Brianna & Midori (Chine Drive) | 5 | Tara & Derek (Woburn C.I.) | |||
| 6 | Richard & Aaron (Ogden) | 6 | Mike & Heng Chen (Ogden) | 6 | Kathleen & Saravannan (Woburn C.I.) | |||
| 7 | Rajan & Mehal (Hickory Wood) | 7 | Michelle & Rich (Ogden) | 7 | Kevin & Sunanthan (Woburn C.I.) | |||
| 8 | Ishan & Denajah (Hickory Wood) | 8 | Evan & Jennifer (Churchill) | 8 | Matthew & Vivian (Leaside High School) | |||
| 9 | Riya & Tina (Hickory Wood) | 9 | Blake & Melissa (Churchill) | |||||
| 10 | Callista & Maneet (Hickory Wood) | 10 | Melinda & Sfeya (Churchill) | |||||
| 11 | Varun & Neelay (Elmbank) | 11 | Tanisha & Yash (Elmbank) | |||||
| 12 | Amanda & Mia (William Burgess) | 12 | Tanisha & Tulsi (Elmbank) | |||||
| 13 | Nolan & Kianne (William Burgess) | |||||||
| 14 | Isabella & Joseph (William Burgess) | |||||||
| 15 | Larisa & Roya (Dunlace) | |||||||
| 16 | Jordan & Aria (Dunlace) | |||||||
| 17 | Faith & Ashwarya (Dunlace) | |||||||
| 18 | Aleena & Maria (Dunlace) | |||||||
| 19 | Saad & Hannah (Dorset Park) | |||||||
| 20 | Jessica & Daniel (Dorset Park) | |||||||
| 21 | Ben & Isaac (Brown) | |||||||
| 22 | Chloe & Sophie (Brown) | |||||||
| 23 | Aden & Mark (Brown) | |||||||
| 24 | Chanzo & Keith (Brown) | |||||||
| 25 | Michaela & Natalija (C.E. Webster) | |||||||
| 26 | Leo & Hilary (Chester) | |||||||
| 27 | James & Tayef (Chester) | |||||||
| 28 | Eric & Sebastian (Chester) | |||||||
| 29 | Kathleen & Taylor (Westwood) | |||||||
| 30 | Sebastian & Dasheil (Westwood) | |||||||
| 31 | Aidan & Liam (Westwood) | |||||||
| 32 | Chloe & Kishan (Bessborough) | |||||||
| 33 | Zakk & Yebin (Bessborough) | |||||||
| 34 | Jackson & Alex (Jack Miner) | |||||||
| 35 | Tristan & Felicia (Jack Miner) | |||||||
| 36 | Liam & Sam (Jack Miner) | |||||||
| 37 | Ameya & Kaarthic (Jack Miner) | |||||||
| 38 | Sid & Mesum (Dixon Grove) | |||||||
| 39 | Hari & Shehroz (Dixon Grove) | |||||||
| 40 | Zakaria & Ahmed (Dixon Grove) | |||||||
| 41 | Spencer & Wylie (Swansea) | |||||||
| 42 | Klarissa & Kobe (Chine Drive) | |||||||
| 43 | Matthew & Sam (Chine Drive) | |||||||
| 44 | Rachele & Danielle (Winona) | |||||||
| 45 | Eden & Ralph (Winona) | |||||||
| 46 | Mandy & John (Winona) | |||||||
| 47 | Kenneth & Holly (Windfields) | |||||||
| 48 | Gukarin & Chemar (Windfields) | |||||||
| 49 | Milena & Tayishiya (Windfields) | |||||||
| 50 | ? & ? (Windfields) | |||||||
| 51 | Himanshu & Survesh (Elmbank) | |||||||
| 52 | Karrina & Kirsty (Dorset Park) | |||||||
| 53 | Husain & James (Bayview Glen) | |||||||
| 54 | Justin B. & Ida (Bayview Glen) | |||||||
| 55 | Justin L & Hannah (Bayview Glen) | |||||||
| 56 | Khevna & Katelyn (J.S. Woodsworth) | |||||||
| 57 | Nimrit & Parth (J.S. Woodsworth) | |||||||
| 58 | Kirtan & Suket (J.S. Woodsworth) | |||||||
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.