Back to round index.
| # | Description | Value | Winner(s) |
|---|---|---|---|
| 1 | Division S Rank: 1st | entry to National School SCRABBLE Championship | Jackson & Alex (Jack Miner) (S34) 4-0 +744 |
| 2 | Division S Grade 7-8 Rank: 1st | trophies | Jackson & Alex (Jack Miner) (S34) 4-0 +744 |
| 3 | Division S Grade 5-6 Rank: 1st | trophies | Mike & Heng Cheng (Ogden) (S6) 3-1 +300 |
| 4 | Division H Rank: 1st | trophies | Tara & Derek (Woburn C.I.) (H5) 4-0 +809 |
| 5 | Division J Rank: 1st | trophies | Jesse & Rory (Palmerston) (J1) 4-0 +542 |
| 6 | Average Team Record: 1st | Certificate, ribbons | Jack Miner 3.50-0.50 +508.8 |
| 7 | Average Team Record: 2nd | Certificate, ribbons | Palmerston 3.00-1.00 +245.0 |
| 8 | Average Team Record: 3rd | Certificate, ribbons | Swansea 2.75-1.25 +138.8 |
| 9 | Best New Team 1 | Diamond board | Woburn, #3, 8-4 +883 |
| 10 | Best New Team 2 | Diamond board | Westwood, #5, 8-4 +277 |
| 11 | Best New Team 3 | Diamond board | Dorset Park, #6, 7-5 +202 |
| 12 | Best Clothing / Accessory Word | pick | SCARF, Rory and Jesse, Palmerston |
| 13 | Best Clothing / Accessory Word | pick | TOGA, Taylor and Kathleen, Westwood |
| 14 | Best Fast Food Word | pick | BURGER, Tanish and Tulsi, Elmbank |
| 15 | Best Fast Food Word | pick | ZA, Wylie and Spencer, Swansea |
| 16 | Best Fruit / Vegetable Word | pick | ZESTY, Rudra and Suket, Woodsworth |
| 17 | Best Fruit / Vegetable Word | pick | VEGAN, Aiden and Liam, Westwood |
| 18 | Best March Break Word | pick | JETS, Rachel & Theresa, Windfield |
| 19 | Best March Break Word | pick | TANNERS, Jackson & Alex, Jack Miner |
| 20 | Best My Backpack Word | pick | FARE, Justin and Bitoda |
| 21 | Best My Backpack Word | pick | TEST, Aria and Jorden |
| 22 | Best Seasons / Weather Word | pick | HAZE, Rachel and Daniel |
| 23 | Best Seasons / Weather Word | pick | RAYS, Angie and Zoe |
| 24 | Best Technology Word | pick | FAX, Kathleen and Saravannan, Woodburn |
| 25 | Sportsmanship Award | TDSB Backpack | Harlie and Katzuteru, Northview Heights |
| 26 | Sportsmanship Award | TDSB Backpack | Kaarina and Kirsty, Dorset Park |
| 27 | Sportsmanship Award | TDSB Backpack | Nimrit and Parth, Woodsworth |
| 28 | Sportsmanship Award | TDSB Backpack | Chloe and Kishan, Bessborough |
| 29 | Sportsmanship Award | TDSB Backpack | Hari and Shehroz, Dixon |
| 30 | Sportsmanship Award | TDSB Backpack | Klarissa and Kobe, Chine |
| 31 | Sportsmanship Award | TDSB Backpack | Theresa and Rachel, Windfields |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.