Round 18 Ratings

Rank Won-Lost Spread Old
Rating
New
Rating
Rating
Change
Name
1 16.0- 2.0 +1366 1861 1930 +69 Boys, David (#10)
2 14.0- 4.0 +1642 1843 1880 +37 Berofsky, Evan (#12)
3 14.0- 4.0 +633 1779 1819 +40 Paolella, Libero (#15)
4 13.0- 5.0 +1279 1928 1896 -32 Katz-Brown, Jason (#2)
5 13.0- 5.0 +904 1892 1889 -3 Wapnick, Joel (#7)
6 13.0- 5.0 +887 1746 1745 -1 Bednarz, Jason (#18)
7 13.0- 5.0 +755 1752 1798 +46 Kantimathi, Sam (#17)
8 13.0- 5.0 +740 1801 1816 +15 Kaufman, Zev (#14)
9 13.0- 5.0 +626 1681 1729 +48 Goatcher, Shaun (#27)
10 13.0- 5.0 +373 1559 1623 +64 Nelson, Ember (#35)
11 13.0- 5.0 +208 1635 1720 +85 Tillekeratne, Siri (#30)
12 12.0- 6.0 +911 1860 1859 -1 Greenspan, Randy (#11)
13 12.0- 6.0 +853 1897 1860 -37 Cree, Chris (#5)
14 12.0- 6.0 +742 1620 1637 +17 Ubeika, Jason (#31)
15 12.0- 6.0 +706 1893 1881 -12 OLaughlin, John (#6)
16 12.0- 6.0 +680 1866 1839 -27 Payne, Trip (#9)
17 12.0- 6.0 +661 1734 1712 -22 Epstein, Paul (#20)
18 12.0- 6.0 +521 1652 1674 +22 Knapp, Stephen (#29)
19 12.0- 6.0 +433 1702 1704 +2 Grob, Steve (#23)
20 12.0- 6.0 +385 2006 1970 -36 Logan, Adam (#1)
21 12.0- 6.0 +367 1904 1856 -48 Daniel, Robin Pollock (#4)
22 12.0- 6.0 +280 1372 1507 +135 Bailey, Brian (#51)
23 12.0- 6.0 +225 1733 1706 -27 Anglin, Tim (#21)
24 11.5- 6.5 +771 1698 1653 -45 Lindzon, Fern (#24)
25 11.0- 7.0 +1387 1889 1822 -67 Wright, Trey (#8)
26 11.0- 7.0 +1042 1908 1861 -47 Mills, Lloyd (#3)
27 11.0- 7.0 +897 1450 1433 -17 Cree, Carla (#43)
28 11.0- 7.0 +693 1683 1599 -84 Castellano, Vince (#26)
29 11.0- 7.0 +373 1440 1433 -7 Hollington, Sam (#44)
30 11.0- 7.0 +217 1691 1688 -3 Pellinen, Steve (#25)
31 11.0- 7.0 +188 1556 1604 +48 Dunlop, Glenn (#36)
32 11.0- 7.0 +69 1363 1387 +24 Cullman, Roger (#53)
33 11.0- 7.0 -28 1190 1256 +66 Zeigler, Pete (#62)
34 11.0- 7.0 -50 1581 1620 +39 Ravichandran, Carol (#33)
35 11.0- 7.0 -226 1707 1692 -15 Fiszbein, Jeff (#22)
36 11.0- 7.0 -409 1094 1296 +202 Lam, Ben (#69)
37 11.0- 7.0 -415 1315 1397 +82 Bigall, Vera (#57)
38 10.5- 7.5 -2 1417 1551 +134 Lancashire, Michael (#46)
39 10.0- 8.0 +839 1744 1657 -87 Vijayakumar, Sinna (#19)
40 10.0- 8.0 +612 1840 1776 -64 Sherman, Joel (#13)
41 10.0- 8.0 +311 1492 1424 -68 Easter, Carolyn (#39)
42 10.0- 8.0 +307 1515 1487 -28 Edelson, Mark (#37)
43 10.0- 8.0 +296 1391 1391 +0 Akomanyi, Curtis (#50)
44 10.0- 8.0 +255 1174 1225 +51 Miransky, Anna (#64)
45 10.0- 8.0 +223 1347 1399 +52 Manzolillo, Peter (#56)
46 10.0- 8.0 +199 1769 1675 -94 Odom, Lisa (#16)
47 10.0- 8.0 +162 1408 1327 -81 Ross, Don (#48)
48 10.0- 8.0 +125 1614 1565 -49 Lipe, Chris (#32)
49 10.0- 8.0 +124 1363 1348 -15 Gooley, Mark (#54)
50 10.0- 8.0 -145 1138 1220 +82 Kraar, Lynda (#65)
51 10.0- 8.0 -159 944 1067 +123 Frodyma, KC (#80)
52 10.0- 8.0 -163 1224 1255 +31 Melvin, Cheryl (#60)
53 10.0- 8.0 -210 1437 1480 +43 Sealy, Trevor (#45)
54 10.0- 8.0 -295 0 1422 Brown, Ross (#91)
55 10.0- 8.0 -644 1129 1172 +43 Sullivan, Shelley (#66)
56 9.5- 8.5 +213 1290 1272 -18 Fernando, Priya (#58)
57 9.0- 9.0 +382 1409 1356 -53 Rackham, Anita (#47)
58 9.0- 9.0 +127 1513 1483 -30 Thomas, Abraham (#38)
59 9.0- 9.0 +10 1471 1441 -30 Wise, Lynda (#41)
60 9.0- 9.0 +5 1400 1369 -31 Palazzo, Mad (#49)
61 9.0- 9.0 -85 1365 1349 -16 Tongue, Geoff (#52)
62 9.0- 9.0 -199 1458 1396 -62 Lobo, Yvonne (#42)
63 9.0- 9.0 -267 1224 1187 -37 Kidd, Danny (#59)
64 9.0- 9.0 -333 1177 1207 +30 Hubble, Amanda (#63)
65 9.0- 9.0 -355 1106 1197 +91 Bathgate, Jillian (#67)
66 9.0- 9.0 -373 970 1112 +142 David, John (#79)
67 9.0- 9.0 -377 1361 1328 -33 Williams, Stan (#55)
68 9.0- 9.0 -491 1031 1114 +83 Bauer, Frances (#76)
69 9.0- 9.0 -708 910 1008 +98 Michalsky, Alyssa (#82)
70 9.0- 9.0 -1056 1577 1538 -39 Catanese, Paula (#34)
71 8.5- 9.5 +249 1660 1521 -139 Francis, Ray (#28)
72 8.5- 9.5 -270 1077 1158 +81 Soubliere, Lorraine (#71)
73 8.0-10.0 +321 911 1002 +91 Newman, Geoffrey (#81)
74 8.0-10.0 +132 1101 1050 -51 Bonin, Chris (#68)
75 8.0-10.0 +52 860 958 +98 Peters, Eric (#84)
76 8.0-10.0 +11 1213 1168 -45 Lashley, Sid (#61)
77 8.0-10.0 -144 1041 1066 +25 Gibson, Geoff (#75)
78 8.0-10.0 -316 829 859 +30 Dunlop, Merran (#86)
79 8.0-10.0 -586 1091 1175 +84 Southard, Samantha (#70)
80 8.0-10.0 -670 973 1008 +35 Wigley, Paul (#78)
81 8.0-10.0 -1248 891 893 +2 Henkelman, Emilie (#83)
82 7.0-11.0 -4 1485 1344 -141 Edwards, Su (#40)
83 7.0-11.0 -362 0 992 Farini, Sharmaine (#92)
84 7.0-11.0 -442 741 757 +16 Oh, Hans (#90)
85 7.0-11.0 -467 839 890 +51 Archer, Aldona (#85)
86 7.0-11.0 -544 1043 1032 -11 Simpson, Fraser (#74)
87 7.0-11.0 -904 1066 1083 +17 Turner, Kevin (#73)
88 6.5-11.5 -814 752 785 +33 Westcott, Christine (#89)
89 6.0-12.0 -959 1020 940 -80 OLaughlin, Tom (#77)
90 5.0-13.0 -837 1066 991 -75 Saunders, Andy (#72)
91 5.0-13.0 -1095 801 792 -9 Matlow, Rachel (#88)
92 4.0-14.0 -917 829 848 +19 Helewa, Charles (#87)

This report was generated using tsh version 3.150. For more information about tsh, please ask John Chew.