| Rank | Won-Lost | Spread | Old Rating |
New Rating |
Rating Change |
Name | Next Opponent |
|---|---|---|---|---|---|---|---|
| 1 | 9.0- 0.0 | +723 | 1892 | 1919 | +27 | Wapnick, Joel (#7) | OLaughlin, John (#6) |
| 2 | 8.0- 1.0 | +839 | 1866 | 1886 | +20 | Payne, Trip (#9) | Berofsky, Evan (#12) |
| 3 | 8.0- 1.0 | +606 | 1893 | 1911 | +18 | OLaughlin, John (#6) | Wapnick, Joel (#7) |
| 4 | 8.0- 1.0 | +476 | 1635 | 1701 | +66 | Tillekeratne, Siri (#30) | Logan, Adam (#1) |
| 5 | 8.0- 1.0 | +452 | 2006 | 2014 | +8 | Logan, Adam (#1) | Tillekeratne, Siri (#30) |
| 6 | 7.0- 2.0 | +1105 | 1843 | 1836 | -7 | Berofsky, Evan (#12) | Payne, Trip (#9) |
| 7 | 7.0- 2.0 | +1011 | 1908 | 1885 | -23 | Mills, Lloyd (#3) | Boys, David (#10) |
| 8 | 7.0- 2.0 | +992 | 1860 | 1857 | -3 | Greenspan, Randy (#11) | Sherman, Joel (#13) |
| 9 | 7.0- 2.0 | +611 | 1840 | 1842 | +2 | Sherman, Joel (#13) | Greenspan, Randy (#11) |
| 10 | 7.0- 2.0 | +525 | 1861 | 1857 | -4 | Boys, David (#10) | Mills, Lloyd (#3) |
| 11 | 7.0- 2.0 | +513 | 1746 | 1739 | -7 | Bednarz, Jason (#18) | Thomas, Abraham (#38) |
| 12 | 7.0- 2.0 | +430 | 1801 | 1801 | +0 | Kaufman, Zev (#14) | Lam, Ben (#69) |
| 13 | 7.0- 2.0 | +398 | 1702 | 1697 | -5 | Grob, Steve (#23) | |
| 14 | 7.0- 2.0 | +397 | 1691 | 1685 | -6 | Pellinen, Steve (#25) | Daniel, Robin Pollock (#4) |
| 15 | 7.0- 2.0 | +351 | 1752 | 1752 | +0 | Kantimathi, Sam (#17) | |
| 16 | 7.0- 2.0 | +279 | 1372 | 1478 | +106 | Bailey, Brian (#51) | |
| 17 | 7.0- 2.0 | +180 | 1417 | 1538 | +121 | Lancashire, Michael (#46) | Ubeika, Jason (#31) |
| 18 | 7.0- 2.0 | +127 | 1904 | 1892 | -12 | Daniel, Robin Pollock (#4) | Pellinen, Steve (#25) |
| 19 | 6.0- 3.0 | +788 | 1734 | 1708 | -26 | Epstein, Paul (#20) | Melvin, Cheryl (#60) |
| 20 | 6.0- 3.0 | +745 | 1698 | 1651 | -47 | Lindzon, Fern (#24) | |
| 21 | 6.0- 3.0 | +732 | 1744 | 1709 | -35 | Vijayakumar, Sinna (#19) | |
| 22 | 6.0- 3.0 | +671 | 1620 | 1602 | -18 | Ubeika, Jason (#31) | Lancashire, Michael (#46) |
| 23 | 6.0- 3.0 | +454 | 1928 | 1907 | -21 | Katz-Brown, Jason (#2) | Goatcher, Shaun (#27) |
| 24 | 6.0- 3.0 | +314 | 1681 | 1676 | -5 | Goatcher, Shaun (#27) | Katz-Brown, Jason (#2) |
| 25 | 6.0- 3.0 | +188 | 1652 | 1663 | +11 | Knapp, Stephen (#29) | Sealy, Trevor (#45) |
| 26 | 6.0- 3.0 | +180 | 1513 | 1543 | +30 | Thomas, Abraham (#38) | Bednarz, Jason (#18) |
| 27 | 6.0- 3.0 | +130 | 1897 | 1880 | -17 | Cree, Chris (#5) | Paolella, Libero (#15) |
| 28 | 6.0- 3.0 | +59 | 1779 | 1749 | -30 | Paolella, Libero (#15) | Cree, Chris (#5) |
| 29 | 6.0- 3.0 | +47 | 1559 | 1572 | +13 | Nelson, Ember (#35) | Lobo, Yvonne (#42) |
| 30 | 6.0- 3.0 | -21 | 970 | 1098 | +128 | David, John (#79) | |
| 31 | 6.0- 3.0 | -27 | 1556 | 1581 | +25 | Dunlop, Glenn (#36) | Wise, Lynda (#41) |
| 32 | 6.0- 3.0 | -30 | 1707 | 1708 | +1 | Fiszbein, Jeff (#22) | Lipe, Chris (#32) |
| 33 | 6.0- 3.0 | -38 | 1091 | 1171 | +80 | Southard, Samantha (#70) | Fernando, Priya (#58) |
| 34 | 6.0- 3.0 | -111 | 1577 | 1593 | +16 | Catanese, Paula (#34) | |
| 35 | 6.0- 3.0 | -127 | 1581 | 1605 | +24 | Ravichandran, Carol (#33) | |
| 36 | 6.0- 3.0 | -129 | 1437 | 1474 | +37 | Sealy, Trevor (#45) | Knapp, Stephen (#29) |
| 37 | 6.0- 3.0 | -137 | 1315 | 1391 | +76 | Bigall, Vera (#57) | |
| 38 | 6.0- 3.0 | -145 | 1094 | 1159 | +65 | Lam, Ben (#69) | Kaufman, Zev (#14) |
| 39 | 5.0- 4.0 | +750 | 1889 | 1838 | -51 | Wright, Trey (#8) | |
| 40 | 5.0- 4.0 | +549 | 1683 | 1619 | -64 | Castellano, Vince (#26) | Soubliere, Lorraine (#71) |
| 41 | 5.0- 4.0 | +261 | 1041 | 1045 | +4 | Gibson, Geoff (#75) | Kraar, Lynda (#65) |
| 42 | 5.0- 4.0 | +259 | 1492 | 1461 | -31 | Easter, Carolyn (#39) | Simpson, Fraser (#74) |
| 43 | 5.0- 4.0 | +237 | 1400 | 1386 | -14 | Palazzo, Mad (#49) | Sullivan, Shelley (#66) |
| 44 | 5.0- 4.0 | +202 | 1440 | 1418 | -22 | Hollington, Sam (#44) | Odom, Lisa (#16) |
| 45 | 5.0- 4.0 | +168 | 1614 | 1611 | -3 | Lipe, Chris (#32) | Fiszbein, Jeff (#22) |
| 46 | 5.0- 4.0 | +138 | 1347 | 1368 | +21 | Manzolillo, Peter (#56) | Turner, Kevin (#73) |
| 47 | 5.0- 4.0 | +81 | 1733 | 1685 | -48 | Anglin, Tim (#21) | Newman, Geoffrey (#81) |
| 48 | 5.0- 4.0 | +62 | 1224 | 1218 | -6 | Melvin, Cheryl (#60) | Epstein, Paul (#20) |
| 49 | 5.0- 4.0 | +56 | 1190 | 1235 | +45 | Zeigler, Pete (#62) | Williams, Stan (#55) |
| 50 | 5.0- 4.0 | +32 | 1458 | 1428 | -30 | Lobo, Yvonne (#42) | Nelson, Ember (#35) |
| 51 | 5.0- 4.0 | -14 | 1471 | 1457 | -14 | Wise, Lynda (#41) | Dunlop, Glenn (#36) |
| 52 | 5.0- 4.0 | -34 | 1138 | 1194 | +56 | Kraar, Lynda (#65) | Gibson, Geoff (#75) |
| 53 | 5.0- 4.0 | -139 | 1365 | 1388 | +23 | Tongue, Geoff (#52) | Archer, Aldona (#85) |
| 54 | 5.0- 4.0 | -173 | 1361 | 1366 | +5 | Williams, Stan (#55) | Zeigler, Pete (#62) |
| 55 | 5.0- 4.0 | -303 | 0 | 1434 | Brown, Ross (#91) | Edelson, Mark (#37) | |
| 56 | 5.0- 4.0 | -418 | 1066 | 1077 | +11 | Turner, Kevin (#73) | Manzolillo, Peter (#56) |
| 57 | 4.5- 4.5 | +76 | 1290 | 1286 | -4 | Fernando, Priya (#58) | Southard, Samantha (#70) |
| 58 | 4.5- 4.5 | -140 | 1077 | 1137 | +60 | Soubliere, Lorraine (#71) | Castellano, Vince (#26) |
| 59 | 4.0- 5.0 | +269 | 911 | 990 | +79 | Newman, Geoffrey (#81) | Anglin, Tim (#21) |
| 60 | 4.0- 5.0 | +164 | 1450 | 1406 | -44 | Cree, Carla (#43) | Rackham, Anita (#47) |
| 61 | 4.0- 5.0 | +45 | 1515 | 1506 | -9 | Edelson, Mark (#37) | Brown, Ross (#91) |
| 62 | 4.0- 5.0 | +42 | 839 | 894 | +55 | Archer, Aldona (#85) | Tongue, Geoff (#52) |
| 63 | 4.0- 5.0 | +29 | 1174 | 1190 | +16 | Miransky, Anna (#64) | Peters, Eric (#84) |
| 64 | 4.0- 5.0 | -8 | 1409 | 1399 | -10 | Rackham, Anita (#47) | Cree, Carla (#43) |
| 65 | 4.0- 5.0 | -47 | 1391 | 1380 | -11 | Akomanyi, Curtis (#50) | Frodyma, KC (#80) |
| 66 | 4.0- 5.0 | -120 | 1363 | 1334 | -29 | Gooley, Mark (#54) | Ross, Don (#48) |
| 67 | 4.0- 5.0 | -179 | 944 | 972 | +28 | Frodyma, KC (#80) | Akomanyi, Curtis (#50) |
| 68 | 4.0- 5.0 | -284 | 1769 | 1701 | -68 | Odom, Lisa (#16) | Hollington, Sam (#44) |
| 69 | 4.0- 5.0 | -322 | 1031 | 1040 | +9 | Bauer, Frances (#76) | Farini, Sharmaine (#92) |
| 70 | 4.0- 5.0 | -419 | 910 | 943 | +33 | Michalsky, Alyssa (#82) | Edwards, Su (#40) |
| 71 | 4.0- 5.0 | -443 | 1043 | 1051 | +8 | Simpson, Fraser (#74) | Easter, Carolyn (#39) |
| 72 | 4.0- 5.0 | -494 | 1363 | 1354 | -9 | Cullman, Roger (#53) | Kidd, Danny (#59) |
| 73 | 4.0- 5.0 | -547 | 1129 | 1170 | +41 | Sullivan, Shelley (#66) | Palazzo, Mad (#49) |
| 74 | 3.0- 6.0 | -27 | 1660 | 1579 | -81 | Francis, Ray (#28) | Bathgate, Jillian (#67) |
| 75 | 3.0- 6.0 | -88 | 1101 | 1080 | -21 | Bonin, Chris (#68) | Wigley, Paul (#78) |
| 76 | 3.0- 6.0 | -109 | 1213 | 1186 | -27 | Lashley, Sid (#61) | Saunders, Andy (#72) |
| 77 | 3.0- 6.0 | -114 | 1408 | 1340 | -68 | Ross, Don (#48) | Gooley, Mark (#54) |
| 78 | 3.0- 6.0 | -171 | 860 | 911 | +51 | Peters, Eric (#84) | Miransky, Anna (#64) |
| 79 | 3.0- 6.0 | -228 | 1485 | 1415 | -70 | Edwards, Su (#40) | Michalsky, Alyssa (#82) |
| 80 | 3.0- 6.0 | -257 | 1177 | 1186 | +9 | Hubble, Amanda (#63) | Matlow, Rachel (#88) |
| 81 | 3.0- 6.0 | -279 | 0 | 1017 | Farini, Sharmaine (#92) | Bauer, Frances (#76) | |
| 82 | 3.0- 6.0 | -322 | 1224 | 1216 | -8 | Kidd, Danny (#59) | Cullman, Roger (#53) |
| 83 | 3.0- 6.0 | -523 | 1066 | 1041 | -25 | Saunders, Andy (#72) | Lashley, Sid (#61) |
| 84 | 3.0- 6.0 | -525 | 1106 | 1111 | +5 | Bathgate, Jillian (#67) | Francis, Ray (#28) |
| 85 | 2.0- 7.0 | -496 | 829 | 834 | +5 | Dunlop, Merran (#86) | Oh, Hans (#90) |
| 86 | 2.0- 7.0 | -547 | 741 | 762 | +21 | Oh, Hans (#90) | Dunlop, Merran (#86) |
| 87 | 2.0- 7.0 | -623 | 752 | 759 | +7 | Westcott, Christine (#89) | Henkelman, Emilie (#83) |
| 88 | 2.0- 7.0 | -725 | 973 | 949 | -24 | Wigley, Paul (#78) | Bonin, Chris (#68) |
| 89 | 2.0- 7.0 | -922 | 891 | 874 | -17 | Henkelman, Emilie (#83) | Westcott, Christine (#89) |
| 90 | 2.0- 7.0 | -969 | 801 | 811 | +10 | Matlow, Rachel (#88) | Hubble, Amanda (#63) |
| 91 | 1.0- 8.0 | -802 | 1020 | 946 | -74 | OLaughlin, Tom (#77) |
This report was generated using tsh version 3.150. For more information about tsh, please ask John Chew.