Round 8 Ratings

Rank Won-Lost Spread Old
Rating
New
Rating
Rating
Change
Name Next Opponent
1 8.0- 0.0 +692 1892 1912 +20 Wapnick, Joel (#7) Berofsky, Evan (#12)
2 7.0- 1.0 +1136 1843 1843 +0 Berofsky, Evan (#12) Wapnick, Joel (#7)
3 7.0- 1.0 +1044 1860 1865 +5 Greenspan, Randy (#11) Payne, Trip (#9)
4 7.0- 1.0 +787 1866 1879 +13 Payne, Trip (#9) Greenspan, Randy (#11)
5 7.0- 1.0 +655 1840 1854 +14 Sherman, Joel (#13) Tillekeratne, Siri (#30)
6 7.0- 1.0 +516 1893 1903 +10 OLaughlin, John (#6) Katz-Brown, Jason (#2)
7 7.0- 1.0 +432 1635 1675 +40 Tillekeratne, Siri (#30) Sherman, Joel (#13)
8 7.0- 1.0 +396 2006 2013 +7 Logan, Adam (#1) Ubeika, Jason (#31)
9 7.0- 1.0 +380 1417 1545 +128 Lancashire, Michael (#46) Boys, David (#10)
10 6.0- 2.0 +727 1620 1605 -15 Ubeika, Jason (#31) Logan, Adam (#1)
11 6.0- 2.0 +710 1908 1885 -23 Mills, Lloyd (#3) Lam, Ben (#69)
12 6.0- 2.0 +544 1928 1916 -12 Katz-Brown, Jason (#2) OLaughlin, John (#6)
13 6.0- 2.0 +402 1801 1795 -6 Kaufman, Zev (#14) Knapp, Stephen (#29)
14 6.0- 2.0 +390 1691 1681 -10 Pellinen, Steve (#25) Wise, Lynda (#41)
15 6.0- 2.0 +357 1746 1736 -10 Bednarz, Jason (#18) Sealy, Trevor (#45)
16 6.0- 2.0 +348 1702 1698 -4 Grob, Steve (#23)
17 6.0- 2.0 +327 1681 1681 +0 Goatcher, Shaun (#27) Daniel, Robin Pollock (#4)
18 6.0- 2.0 +325 1861 1853 -8 Boys, David (#10) Lancashire, Michael (#46)
19 6.0- 2.0 +301 1752 1752 +0 Kantimathi, Sam (#17)
20 6.0- 2.0 +265 1513 1547 +34 Thomas, Abraham (#38) Cree, Chris (#5)
21 6.0- 2.0 +229 1372 1478 +106 Bailey, Brian (#51)
22 6.0- 2.0 +216 1652 1669 +17 Knapp, Stephen (#29) Kaufman, Zev (#14)
23 6.0- 2.0 +156 1094 1165 +71 Lam, Ben (#69) Mills, Lloyd (#3)
24 6.0- 2.0 +114 1904 1888 -16 Daniel, Robin Pollock (#4) Goatcher, Shaun (#27)
25 6.0- 2.0 +27 1437 1485 +48 Sealy, Trevor (#45) Bednarz, Jason (#18)
26 5.0- 3.0 +695 1698 1652 -46 Lindzon, Fern (#24)
27 5.0- 3.0 +682 1744 1709 -35 Vijayakumar, Sinna (#19)
28 5.0- 3.0 +604 1734 1707 -27 Epstein, Paul (#20) Simpson, Fraser (#74)
29 5.0- 3.0 +249 1614 1622 +8 Lipe, Chris (#32) Nelson, Ember (#35)
30 5.0- 3.0 +122 1224 1230 +6 Melvin, Cheryl (#60) Southard, Samantha (#70)
31 5.0- 3.0 +59 1458 1446 -12 Lobo, Yvonne (#42) Turner, Kevin (#73)
32 5.0- 3.0 +45 1897 1878 -19 Cree, Chris (#5) Thomas, Abraham (#38)
33 5.0- 3.0 +0 1779 1749 -30 Paolella, Libero (#15) Soubliere, Lorraine (#71)
34 5.0- 3.0 -7 1471 1461 -10 Wise, Lynda (#41) Pellinen, Steve (#25)
35 5.0- 3.0 -34 1559 1561 +2 Nelson, Ember (#35) Lipe, Chris (#32)
36 5.0- 3.0 -45 1707 1703 -4 Fiszbein, Jeff (#22) Edelson, Mark (#37)
37 5.0- 3.0 -63 1556 1576 +20 Dunlop, Glenn (#36) Akomanyi, Curtis (#50)
38 5.0- 3.0 -71 970 1098 +128 David, John (#79)
39 5.0- 3.0 -98 1091 1149 +58 Southard, Samantha (#70) Melvin, Cheryl (#60)
40 5.0- 3.0 -161 1577 1593 +16 Catanese, Paula (#34)
41 5.0- 3.0 -177 1581 1605 +24 Ravichandran, Carol (#33)
42 5.0- 3.0 -187 1315 1391 +76 Bigall, Vera (#57)
43 4.5- 3.5 +181 1290 1294 +4 Fernando, Priya (#58) Tongue, Geoff (#52)
44 4.5- 3.5 -81 1077 1142 +65 Soubliere, Lorraine (#71) Paolella, Libero (#15)
45 4.0- 4.0 +700 1889 1839 -50 Wright, Trey (#8)
46 4.0- 4.0 +453 1683 1617 -66 Castellano, Vince (#26) Gooley, Mark (#54)
47 4.0- 4.0 +329 911 1003 +92 Newman, Geoffrey (#81) Kraar, Lynda (#65)
48 4.0- 4.0 +183 1041 1037 -4 Gibson, Geoff (#75) Frodyma, KC (#80)
49 4.0- 4.0 +94 1347 1350 +3 Manzolillo, Peter (#56) Francis, Ray (#28)
50 4.0- 4.0 +80 839 900 +61 Archer, Aldona (#85) Brown, Ross (#91)
51 4.0- 4.0 +60 1515 1511 -4 Edelson, Mark (#37) Fiszbein, Jeff (#22)
52 4.0- 4.0 +57 1492 1461 -31 Easter, Carolyn (#39) Bathgate, Jillian (#67)
53 4.0- 4.0 +36 1400 1376 -24 Palazzo, Mad (#49) Ross, Don (#48)
54 4.0- 4.0 +4 1733 1685 -48 Anglin, Tim (#21) Lashley, Sid (#61)
55 4.0- 4.0 +0 1409 1410 +1 Rackham, Anita (#47) Williams, Stan (#55)
56 4.0- 4.0 -11 1391 1386 -5 Akomanyi, Curtis (#50) Dunlop, Glenn (#36)
57 4.0- 4.0 -24 1363 1337 -26 Gooley, Mark (#54) Castellano, Vince (#26)
58 4.0- 4.0 -29 1440 1415 -25 Hollington, Sam (#44) Sullivan, Shelley (#66)
59 4.0- 4.0 -47 1190 1235 +45 Zeigler, Pete (#62) Peters, Eric (#84)
60 4.0- 4.0 -94 1138 1191 +53 Kraar, Lynda (#65) Newman, Geoffrey (#81)
61 4.0- 4.0 -101 944 979 +35 Frodyma, KC (#80) Gibson, Geoff (#75)
62 4.0- 4.0 -122 1769 1721 -48 Odom, Lisa (#16) Bauer, Frances (#76)
63 4.0- 4.0 -181 1361 1355 -6 Williams, Stan (#55) Rackham, Anita (#47)
64 4.0- 4.0 -244 1365 1381 +16 Tongue, Geoff (#52) Fernando, Priya (#58)
65 4.0- 4.0 -259 1043 1051 +8 Simpson, Fraser (#74) Epstein, Paul (#20)
66 4.0- 4.0 -316 1129 1178 +49 Sullivan, Shelley (#66) Hollington, Sam (#44)
67 4.0- 4.0 -341 0 1463 Brown, Ross (#91) Archer, Aldona (#85)
68 4.0- 4.0 -445 1066 1059 -7 Turner, Kevin (#73) Lobo, Yvonne (#42)
69 3.0- 5.0 +87 1408 1350 -58 Ross, Don (#48) Palazzo, Mad (#49)
70 3.0- 5.0 +59 1450 1402 -48 Cree, Carla (#43) Kidd, Danny (#59)
71 3.0- 5.0 +17 1660 1596 -64 Francis, Ray (#28) Manzolillo, Peter (#56)
72 3.0- 5.0 -8 1485 1433 -52 Edwards, Su (#40) Miransky, Anna (#64)
73 3.0- 5.0 -32 1213 1187 -26 Lashley, Sid (#61) Anglin, Tim (#21)
74 3.0- 5.0 -68 860 921 +61 Peters, Eric (#84) Zeigler, Pete (#62)
75 3.0- 5.0 -131 0 1025 Farini, Sharmaine (#92) Cullman, Roger (#53)
76 3.0- 5.0 -191 1174 1173 -1 Miransky, Anna (#64) Edwards, Su (#40)
77 3.0- 5.0 -217 1224 1221 -3 Kidd, Danny (#59) Cree, Carla (#43)
78 3.0- 5.0 -323 1106 1113 +7 Bathgate, Jillian (#67) Easter, Carolyn (#39)
79 3.0- 5.0 -469 910 943 +33 Michalsky, Alyssa (#82)
80 3.0- 5.0 -484 1031 1020 -11 Bauer, Frances (#76) Odom, Lisa (#16)
81 3.0- 5.0 -521 1066 1048 -18 Saunders, Andy (#72) Hubble, Amanda (#63)
82 3.0- 5.0 -642 1363 1352 -11 Cullman, Roger (#53) Farini, Sharmaine (#92)
83 2.0- 6.0 -251 1101 1078 -23 Bonin, Chris (#68) Matlow, Rachel (#88)
84 2.0- 6.0 -259 1177 1180 +3 Hubble, Amanda (#63) Saunders, Andy (#72)
85 2.0- 6.0 -652 973 965 -8 Wigley, Paul (#78) Westcott, Christine (#89)
86 2.0- 6.0 -806 801 814 +13 Matlow, Rachel (#88) Bonin, Chris (#68)
87 2.0- 6.0 -837 891 889 -2 Henkelman, Emilie (#83) Oh, Hans (#90)
88 1.0- 7.0 -547 829 819 -10 Dunlop, Merran (#86) OLaughlin, Tom (#77)
89 1.0- 7.0 -632 741 748 +7 Oh, Hans (#90) Henkelman, Emilie (#83)
90 1.0- 7.0 -696 752 744 -8 Westcott, Christine (#89) Wigley, Paul (#78)
91 1.0- 7.0 -751 1020 961 -59 OLaughlin, Tom (#77) Dunlop, Merran (#86)

This report was generated using tsh version 3.150. For more information about tsh, please ask John Chew.