| Rank | Won-Lost | Spread | Old Rating |
New Rating |
Rating Change |
Name | Next Opponent |
|---|---|---|---|---|---|---|---|
| 1 | 1.0- 0.0 | +411 | 1889 | 1889 | +0 | Wright, Trey (#8) | Kraar, Lynda (#65) |
| 2 | 1.0- 0.0 | +340 | 1734 | 1734 | +0 | Epstein, Paul (#20) | Kidd, Danny (#59) |
| 3 | 1.0- 0.0 | +327 | 1843 | 1843 | +0 | Berofsky, Evan (#12) | Tongue, Geoff (#52) |
| 4 | 1.0- 0.0 | +237 | 1801 | 1801 | +0 | Kaufman, Zev (#14) | Manzolillo, Peter (#56) |
| 5 | 1.0- 0.0 | +209 | 1746 | 1746 | +0 | Bednarz, Jason (#18) | Lashley, Sid (#61) |
| 6 | 1.0- 0.0 | +178 | 1840 | 1841 | +1 | Sherman, Joel (#13) | |
| 7 | 1.0- 0.0 | +172 | 1372 | 1379 | +7 | Bailey, Brian (#51) | Michalsky, Alyssa (#82) |
| 8 | 1.0- 0.0 | +171 | 1400 | 1413 | +13 | Palazzo, Mad (#49) | David, John (#79) |
| 9 | 1.0- 0.0 | +163 | 1691 | 1699 | +8 | Pellinen, Steve (#25) | Frodyma, KC (#80) |
| 10 | 1.0- 0.0 | +159 | 1733 | 1733 | +0 | Anglin, Tim (#21) | Soubliere, Lorraine (#71) |
| 11 | 1.0- 0.0 | +146 | 1138 | 1168 | +30 | Kraar, Lynda (#65) | Wright, Trey (#8) |
| 12 | 1.0- 0.0 | +145 | 1315 | 1334 | +19 | Bigall, Vera (#57) | Vijayakumar, Sinna (#19) |
| 13 | 1.0- 0.0 | +141 | 1866 | 1867 | +1 | Payne, Trip (#9) | Turner, Kevin (#73) |
| 14 | 1.0- 0.0 | +140 | 1577 | 1579 | +2 | Catanese, Paula (#34) | Newman, Geoffrey (#81) |
| 15 | 1.0- 0.0 | +130 | 1860 | 1860 | +0 | Greenspan, Randy (#11) | |
| 16 | 1.0- 0.0 | +125 | 1440 | 1444 | +4 | Hollington, Sam (#44) | Westcott, Christine (#89) |
| 17 | 1.0- 0.0 | +116 | 1492 | 1494 | +2 | Easter, Carolyn (#39) | Brown, Ross (#91) |
| 18 | 1.0- 0.0 | +113 | 1513 | 1520 | +7 | Thomas, Abraham (#38) | Henkelman, Emilie (#83) |
| 19 | 1.0- 0.0 | +109 | 1581 | 1585 | +4 | Ravichandran, Carol (#33) | Peters, Eric (#84) |
| 20 | 1.0- 0.0 | +102 | 1660 | 1660 | +0 | Francis, Ray (#28) | Cullman, Roger (#53) |
| 21 | 1.0- 0.0 | +92 | 1752 | 1753 | +1 | Kantimathi, Sam (#17) | Bonin, Chris (#68) |
| 22 | 1.0- 0.0 | +83 | 1077 | 1111 | +34 | Soubliere, Lorraine (#71) | Anglin, Tim (#21) |
| 23 | 1.0- 0.0 | +82 | 1437 | 1456 | +19 | Sealy, Trevor (#45) | Katz-Brown, Jason (#2) |
| 24 | 1.0- 0.0 | +77 | 1707 | 1707 | +0 | Fiszbein, Jeff (#22) | Zeigler, Pete (#62) |
| 25 | 1.0- 0.0 | +76 | 1635 | 1636 | +1 | Tillekeratne, Siri (#30) | Wigley, Paul (#78) |
| 26 | 1.0- 0.0 | +71 | 1908 | 1908 | +0 | Mills, Lloyd (#3) | Lancashire, Michael (#46) |
| 27 | 1.0- 0.0 | +64 | 911 | 946 | +35 | Newman, Geoffrey (#81) | Catanese, Paula (#34) |
| 28 | 1.0- 0.0 | +61 | 1744 | 1744 | +0 | Vijayakumar, Sinna (#19) | Bigall, Vera (#57) |
| 29 | 1.0- 0.0 | +54 | 1897 | 1897 | +0 | Cree, Chris (#5) | |
| 30 | 1.0- 0.0 | +53 | 1892 | 1892 | +0 | Wapnick, Joel (#7) | Saunders, Andy (#72) |
| 31 | 1.0- 0.0 | +50 | 2006 | 2006 | +0 | Logan, Adam (#1) | Wise, Lynda (#41) |
| 31 | 1.0- 0.0 | +50 | 1928 | 1928 | +0 | Katz-Brown, Jason (#2) | Sealy, Trevor (#45) |
| 31 | 1.0- 0.0 | +50 | 1861 | 1861 | +0 | Boys, David (#10) | Simpson, Fraser (#74) |
| 31 | 1.0- 0.0 | +50 | 1681 | 1681 | +0 | Goatcher, Shaun (#27) | Gibson, Geoff (#75) |
| 31 | 1.0- 0.0 | +50 | 1614 | 1614 | +0 | Lipe, Chris (#32) | Bauer, Frances (#76) |
| 31 | 1.0- 0.0 | +50 | 1471 | 1471 | +0 | Wise, Lynda (#41) | Logan, Adam (#1) |
| 31 | 1.0- 0.0 | +50 | 1417 | 1417 | +0 | Lancashire, Michael (#46) | Mills, Lloyd (#3) |
| 31 | 1.0- 0.0 | +50 | 1066 | 1066 | +0 | Saunders, Andy (#72) | Wapnick, Joel (#7) |
| 31 | 1.0- 0.0 | +50 | 1043 | 1043 | +0 | Simpson, Fraser (#74) | Boys, David (#10) |
| 31 | 1.0- 0.0 | +50 | 1041 | 1041 | +0 | Gibson, Geoff (#75) | Goatcher, Shaun (#27) |
| 41 | 1.0- 0.0 | +45 | 1769 | 1769 | +0 | Odom, Lisa (#16) | Melvin, Cheryl (#60) |
| 42 | 1.0- 0.0 | +36 | 1559 | 1560 | +1 | Nelson, Ember (#35) | Farini, Sharmaine (#92) |
| 43 | 1.0- 0.0 | +34 | 1190 | 1216 | +26 | Zeigler, Pete (#62) | Fiszbein, Jeff (#22) |
| 44 | 1.0- 0.0 | +31 | 1347 | 1349 | +2 | Manzolillo, Peter (#56) | Kaufman, Zev (#14) |
| 45 | 1.0- 0.0 | +29 | 1904 | 1904 | +0 | Daniel, Robin Pollock (#4) | Rackham, Anita (#47) |
| 46 | 1.0- 0.0 | +24 | 1094 | 1125 | +31 | Lam, Ben (#69) | Castellano, Vince (#26) |
| 47 | 1.0- 0.0 | +14 | 1652 | 1658 | +6 | Knapp, Stephen (#29) | Edelson, Mark (#37) |
| 48 | 1.0- 0.0 | +8 | 0 | 2180 | Brown, Ross (#91) | Easter, Carolyn (#39) | |
| 49 | 1.0- 0.0 | +6 | 1702 | 1702 | +0 | Grob, Steve (#23) | Williams, Stan (#55) |
| 50 | 1.0- 0.0 | +3 | 1893 | 1893 | +0 | OLaughlin, John (#6) | |
| 50 | 1.0- 0.0 | +3 | 829 | 864 | +35 | Helewa, Charles (#87) | Cree, Carla (#43) |
| 52 | 0.0- 1.0 | -3 | 1683 | 1664 | -19 | Castellano, Vince (#26) | Lam, Ben (#69) |
| 52 | 0.0- 1.0 | -3 | 1290 | 1290 | +0 | Fernando, Priya (#58) | |
| 54 | 0.0- 1.0 | -6 | 860 | 860 | +0 | Peters, Eric (#84) | Ravichandran, Carol (#33) |
| 55 | 0.0- 1.0 | -8 | 1779 | 1777 | -2 | Paolella, Libero (#15) | Sullivan, Shelley (#66) |
| 56 | 0.0- 1.0 | -14 | 1485 | 1479 | -6 | Edwards, Su (#40) | |
| 57 | 0.0- 1.0 | -24 | 1450 | 1433 | -17 | Cree, Carla (#43) | Helewa, Charles (#87) |
| 58 | 0.0- 1.0 | -29 | 1174 | 1174 | +0 | Miransky, Anna (#64) | |
| 59 | 0.0- 1.0 | -31 | 944 | 942 | -2 | Frodyma, KC (#80) | Pellinen, Steve (#25) |
| 60 | 0.0- 1.0 | -34 | 1408 | 1393 | -15 | Ross, Don (#48) | Oh, Hans (#90) |
| 61 | 0.0- 1.0 | -36 | 1101 | 1100 | -1 | Bonin, Chris (#68) | Kantimathi, Sam (#17) |
| 62 | 0.0- 1.0 | -45 | 910 | 910 | +0 | Michalsky, Alyssa (#82) | Bailey, Brian (#51) |
| 63 | 0.0- 1.0 | -53 | 1066 | 1066 | +0 | Turner, Kevin (#73) | Payne, Trip (#9) |
| 64 | 0.0- 1.0 | -54 | 1091 | 1091 | +0 | Southard, Samantha (#70) | |
| 65 | 0.0- 1.0 | -61 | 839 | 839 | +0 | Archer, Aldona (#85) | Akomanyi, Curtis (#50) |
| 66 | 0.0- 1.0 | -64 | 1698 | 1679 | -19 | Lindzon, Fern (#24) | Hubble, Amanda (#63) |
| 67 | 0.0- 1.0 | -71 | 1106 | 1106 | +0 | Bathgate, Jillian (#67) | |
| 68 | 0.0- 1.0 | -76 | 1224 | 1223 | -1 | Kidd, Danny (#59) | Epstein, Paul (#20) |
| 69 | 0.0- 1.0 | -77 | 741 | 741 | +0 | Oh, Hans (#90) | Ross, Don (#48) |
| 70 | 0.0- 1.0 | -82 | 1515 | 1503 | -12 | Edelson, Mark (#37) | Knapp, Stephen (#29) |
| 71 | 0.0- 1.0 | -83 | 1620 | 1601 | -19 | Ubeika, Jason (#31) | OLaughlin, Tom (#77) |
| 72 | 0.0- 1.0 | -92 | 0 | 1286 | Farini, Sharmaine (#92) | Nelson, Ember (#35) | |
| 73 | 0.0- 1.0 | -102 | 970 | 970 | +0 | David, John (#79) | Palazzo, Mad (#49) |
| 74 | 0.0- 1.0 | -109 | 1361 | 1357 | -4 | Williams, Stan (#55) | Grob, Steve (#23) |
| 75 | 0.0- 1.0 | -113 | 1365 | 1359 | -6 | Tongue, Geoff (#52) | Berofsky, Evan (#12) |
| 76 | 0.0- 1.0 | -116 | 1129 | 1127 | -2 | Sullivan, Shelley (#66) | Paolella, Libero (#15) |
| 77 | 0.0- 1.0 | -125 | 1213 | 1209 | -4 | Lashley, Sid (#61) | Bednarz, Jason (#18) |
| 78 | 0.0- 1.0 | -130 | 1031 | 1031 | +0 | Bauer, Frances (#76) | Lipe, Chris (#32) |
| 79 | 0.0- 1.0 | -140 | 1177 | 1175 | -2 | Hubble, Amanda (#63) | Lindzon, Fern (#24) |
| 80 | 0.0- 1.0 | -141 | 1363 | 1362 | -1 | Gooley, Mark (#54) | |
| 81 | 0.0- 1.0 | -145 | 1391 | 1379 | -12 | Akomanyi, Curtis (#50) | Archer, Aldona (#85) |
| 82 | 0.0- 1.0 | -146 | 1458 | 1441 | -17 | Lobo, Yvonne (#42) | Matlow, Rachel (#88) |
| 83 | 0.0- 1.0 | -159 | 1020 | 1020 | +0 | OLaughlin, Tom (#77) | Ubeika, Jason (#31) |
| 84 | 0.0- 1.0 | -163 | 1556 | 1550 | -6 | Dunlop, Glenn (#36) | Dunlop, Merran (#86) |
| 85 | 0.0- 1.0 | -171 | 1363 | 1354 | -9 | Cullman, Roger (#53) | Francis, Ray (#28) |
| 86 | 0.0- 1.0 | -172 | 1224 | 1218 | -6 | Melvin, Cheryl (#60) | Odom, Lisa (#16) |
| 87 | 0.0- 1.0 | -178 | 1409 | 1408 | -1 | Rackham, Anita (#47) | Daniel, Robin Pollock (#4) |
| 88 | 0.0- 1.0 | -209 | 752 | 752 | +0 | Westcott, Christine (#89) | Hollington, Sam (#44) |
| 89 | 0.0- 1.0 | -237 | 829 | 829 | +0 | Dunlop, Merran (#86) | Dunlop, Glenn (#36) |
| 90 | 0.0- 1.0 | -327 | 891 | 891 | +0 | Henkelman, Emilie (#83) | Thomas, Abraham (#38) |
| 91 | 0.0- 1.0 | -340 | 973 | 973 | +0 | Wigley, Paul (#78) | Tillekeratne, Siri (#30) |
| 92 | 0.0- 1.0 | -411 | 801 | 801 | +0 | Matlow, Rachel (#88) | Lobo, Yvonne (#42) |
This report was generated using tsh version 3.150. For more information about tsh, please ask John Chew.