| Room | Board | Who Plays Whom |
|---|---|---|
| BYE | Ross, Don (#48) | |
| BYE | Sullivan, Shelley (#66) | |
| BYE | Francis, Ray (#28) | |
| BYE | Peters, Eric (#84) | |
| BYE | Dunlop, Merran (#86) | |
| BYE | Kidd, Danny (#59) | |
| BYE | Bonin, Chris (#68) | |
| BYE | Farini, Sharmaine (#92) | |
| BYE | Henkelman, Emilie (#83) | |
| BYE | Westcott, Christine (#89) | |
| BYE | Oh, Hans (#90) | |
| BYE | OLaughlin, Tom (#77) | |
| 1 | 1 | Tillekeratne, Siri (#30) *draws* vs. Dunlop, Glenn (#36) |
| 1 | 2 | Mills, Lloyd (#3) vs. Bednarz, Jason (#18) |
| 1 | 3 | Kantimathi, Sam (#17) vs. Berofsky, Evan (#12) |
| 1 | 4 | Anglin, Tim (#21) *draws* vs. Paolella, Libero (#15) |
| 1 | 5 | Boys, David (#10) vs. Kaufman, Zev (#14) |
| 1 | 6 | Katz-Brown, Jason (#2) *draws* vs. Knapp, Stephen (#29) |
| 1 | 7 | Bigall, Vera (#57) *starts* vs. Soubliere, Lorraine (#71) |
| 1 | 8 | Sealy, Trevor (#45) *starts* vs. Wright, Trey (#8) |
| 1 | 9 | OLaughlin, John (#6) *draws* vs. Grob, Steve (#23) |
| 1 | 10 | Ubeika, Jason (#31) vs. Daniel, Robin Pollock (#4) |
| 1 | 11 | Nelson, Ember (#35) *draws* vs. Lancashire, Michael (#46) |
| 1 | 12 | Greenspan, Randy (#11) vs. Logan, Adam (#1) |
| 1 | 13 | Castellano, Vince (#26) *draws* vs. Pellinen, Steve (#25) |
| 1 | 14 | Wapnick, Joel (#7) *draws* vs. Epstein, Paul (#20) |
| 1 | 15 | Payne, Trip (#9) *draws* vs. Goatcher, Shaun (#27) |
| 1 | 16 | Cree, Carla (#43) *starts* vs. David, John (#79) |
| 1 | 17 | Lam, Ben (#69) vs. Lindzon, Fern (#24) |
| 1 | 18 | Brown, Ross (#91) *starts* vs. Cree, Chris (#5) |
| 1 | 19 | Easter, Carolyn (#39) *draws* vs. Southard, Samantha (#70) |
| 1 | 20 | Cullman, Roger (#53) *draws* vs. Melvin, Cheryl (#60) |
| 1 | 21 | Manzolillo, Peter (#56) *draws* vs. Fiszbein, Jeff (#22) |
| 1 | 22 | Sherman, Joel (#13) *draws* vs. Bailey, Brian (#51) |
| 1 | 23 | Hollington, Sam (#44) vs. Ravichandran, Carol (#33) |
| 2 | 24 | Thomas, Abraham (#38) *draws* vs. Wigley, Paul (#78) |
| 2 | 25 | Gibson, Geoff (#75) vs. Lashley, Sid (#61) |
| 2 | 26 | Tongue, Geoff (#52) *draws* vs. Newman, Geoffrey (#81) |
| 2 | 27 | Catanese, Paula (#34) *starts* vs. Akomanyi, Curtis (#50) |
| 2 | 28 | Frodyma, KC (#80) *starts* vs. Miransky, Anna (#64) |
| 2 | 29 | Zeigler, Pete (#62) *draws* vs. Bauer, Frances (#76) |
| 2 | 30 | Michalsky, Alyssa (#82) *starts* vs. Gooley, Mark (#54) |
| 2 | 31 | Palazzo, Mad (#49) vs. Odom, Lisa (#16) |
| 2 | 32 | Hubble, Amanda (#63) vs. Simpson, Fraser (#74) |
| 2 | 33 | Rackham, Anita (#47) *draws* vs. Turner, Kevin (#73) |
| 2 | 34 | Vijayakumar, Sinna (#19) vs. Kraar, Lynda (#65) |
| 2 | 35 | Edelson, Mark (#37) *draws* vs. Lobo, Yvonne (#42) |
| 2 | 36 | Helewa, Charles (#87) *starts* vs. Saunders, Andy (#72) |
| 2 | 37 | Williams, Stan (#55) *starts* vs. Bathgate, Jillian (#67) |
| 2 | 38 | Lipe, Chris (#32) *draws* vs. Wise, Lynda (#41) |
| 2 | 39 | Fernando, Priya (#58) vs. Archer, Aldona (#85) |
| 2 | 40 | Edwards, Su (#40) vs. Matlow, Rachel (#88) |
This report was generated using tsh version 3.150. For more information about tsh, please ask John Chew.