| Room | Board | Who Plays Whom |
|---|---|---|
| BYE | Greenspan, Randy (#11) | |
| BYE | OLaughlin, John (#6) | |
| BYE | Sherman, Joel (#13) | |
| BYE | Kaufman, Zev (#14) | |
| BYE | Cree, Chris (#5) | |
| BYE | Fernando, Priya (#58) | |
| BYE | Edwards, Su (#40) | |
| BYE | Gooley, Mark (#54) | |
| BYE | Miransky, Anna (#64) | |
| BYE | Bathgate, Jillian (#67) | |
| 1 | 1 | Akomanyi, Curtis (#50) *starts* vs. Cullman, Roger (#53) |
| 1 | 2 | Paolella, Libero (#15) vs. Sealy, Trevor (#45) |
| 1 | 3 | Goatcher, Shaun (#27) *starts* vs. Dunlop, Glenn (#36) |
| 1 | 4 | Francis, Ray (#28) *draws* vs. Helewa, Charles (#87) |
| 1 | 5 | Lancashire, Michael (#46) vs. Wright, Trey (#8) |
| 1 | 6 | Michalsky, Alyssa (#82) *starts* vs. Castellano, Vince (#26) |
| 1 | 7 | Bailey, Brian (#51) *draws* vs. Kantimathi, Sam (#17) |
| 1 | 8 | Frodyma, KC (#80) *starts* vs. Turner, Kevin (#73) |
| 1 | 9 | Soubliere, Lorraine (#71) *starts* vs. Mills, Lloyd (#3) |
| 1 | 10 | Wise, Lynda (#41) *starts* vs. Newman, Geoffrey (#81) |
| 1 | 11 | Katz-Brown, Jason (#2) *starts* vs. Nelson, Ember (#35) |
| 1 | 12 | Melvin, Cheryl (#60) *starts* vs. Bauer, Frances (#76) |
| 1 | 13 | Ubeika, Jason (#31) *starts* vs. Hubble, Amanda (#63) |
| 1 | 14 | Bonin, Chris (#68) *starts* vs. Peters, Eric (#84) |
| 1 | 15 | Catanese, Paula (#34) *draws* vs. Bigall, Vera (#57) |
| 1 | 16 | Cree, Carla (#43) *draws* vs. Zeigler, Pete (#62) |
| 1 | 17 | Wapnick, Joel (#7) vs. Lam, Ben (#69) |
| 1 | 18 | Knapp, Stephen (#29) vs. Bednarz, Jason (#18) |
| 1 | 19 | Berofsky, Evan (#12) vs. Fiszbein, Jeff (#22) |
| 1 | 20 | Ross, Don (#48) *draws* vs. Kidd, Danny (#59) |
| 1 | 21 | Rackham, Anita (#47) *starts* vs. Lindzon, Fern (#24) |
| 1 | 22 | Thomas, Abraham (#38) vs. Daniel, Robin Pollock (#4) |
| 1 | 23 | Henkelman, Emilie (#83) *starts* vs. Farini, Sharmaine (#92) |
| 2 | 24 | Payne, Trip (#9) *starts* vs. Logan, Adam (#1) |
| 2 | 25 | Vijayakumar, Sinna (#19) *draws* vs. Tongue, Geoff (#52) |
| 2 | 26 | Hollington, Sam (#44) vs. Southard, Samantha (#70) |
| 2 | 27 | Brown, Ross (#91) vs. Kraar, Lynda (#65) |
| 2 | 28 | Wigley, Paul (#78) vs. Matlow, Rachel (#88) |
| 2 | 29 | Tillekeratne, Siri (#30) vs. Boys, David (#10) |
| 2 | 30 | Pellinen, Steve (#25) vs. Ravichandran, Carol (#33) |
| 2 | 31 | Palazzo, Mad (#49) vs. Dunlop, Merran (#86) |
| 2 | 32 | David, John (#79) *draws* vs. Lashley, Sid (#61) |
| 2 | 33 | Simpson, Fraser (#74) *starts* vs. Williams, Stan (#55) |
| 2 | 34 | Anglin, Tim (#21) *starts* vs. Edelson, Mark (#37) |
| 2 | 35 | Easter, Carolyn (#39) *draws* vs. Manzolillo, Peter (#56) |
| 2 | 36 | Westcott, Christine (#89) *draws* vs. OLaughlin, Tom (#77) |
| 2 | 37 | Gibson, Geoff (#75) *starts* vs. Oh, Hans (#90) |
| 2 | 38 | Lobo, Yvonne (#42) *draws* vs. Sullivan, Shelley (#66) |
| 2 | 39 | Archer, Aldona (#85) *starts* vs. Saunders, Andy (#72) |
| 2 | 40 | Grob, Steve (#23) vs. Odom, Lisa (#16) |
| 2 | 41 | Lipe, Chris (#32) *starts* vs. Epstein, Paul (#20) |
This report was generated using tsh version 3.150. For more information about tsh, please ask John Chew.