| Room | Board | Player | Opponent | Room | Board | Player | Opponent | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Akomanyi, Curtis (#50) | ? vs. | 1 | 17 | Lancashire, Michael (#46) | ? vs. | ||
| 2 | 35 | Anglin, Tim (#21) | 1st vs. | Newman, Geoffrey (#81) | 2 | 29 | Lashley, Sid (#61) | 1st vs. | Saunders, Andy (#72) |
| 1 | 4 | Archer, Aldona (#85) | 1st vs. | Lindzon, Fern (#24) | Bye | ||||
| Bailey, Brian (#51) | Bye | 2 | 41 | Lipe, Chris (#32) | ? vs. | ||||
| 1 | 20 | Bathgate, Jillian (#67) | 2nd vs. | 1 | 10 | Lobo, Yvonne (#42) | 2nd vs. | ||
| 1 | 22 | Bauer, Frances (#76) | 2nd vs. | Farini, Sharmaine (#92) | 2 | 24 | Logan, Adam (#1) | ? vs. | |
| 1 | 2 | Bednarz, Jason (#18) | 2nd vs. | Thomas, Abraham (#38) | 1 | 7 | Manzolillo, Peter (#56) | ? vs. | Turner, Kevin (#73) |
| 1 | 15 | Berofsky, Evan (#12) | 2nd vs. | 2 | 39 | Matlow, Rachel (#88) | ? vs. | ||
| Bigall, Vera (#57) | Bye | 1 | 19 | Melvin, Cheryl (#60) | ? vs. | ||||
| 2 | 28 | Bonin, Chris (#68) | 1st vs. | Wigley, Paul (#78) | 1 | 8 | Michalsky, Alyssa (#82) | 1st vs. | |
| 2 | 27 | Boys, David (#10) | 1st vs. | 2 | 27 | Mills, Lloyd (#3) | 2nd vs. | ||
| 1 | 23 | Brown, Ross (#91) | ? vs. | Edelson, Mark (#37) | 2 | 30 | Miransky, Anna (#64) | 2nd vs. | Peters, Eric (#84) |
| 1 | 21 | Castellano, Vince (#26) | ? vs. | Soubliere, Lorraine (#71) | 1 | 10 | Nelson, Ember (#35) | 1st vs. | |
| Catanese, Paula (#34) | Bye | 2 | 35 | Newman, Geoffrey (#81) | 2nd vs. | ||||
| 1 | 16 | Cree, Carla (#43) | 2nd vs. | 1 | 1 | OLaughlin, John (#6) | ? vs. | ||
| 2 | 34 | Cree, Chris (#5) | 2nd vs. | OLaughlin, Tom (#77) | Bye | ||||
| 2 | 32 | Cullman, Roger (#53) | 2nd vs. | 1 | 9 | Odom, Lisa (#16) | ? vs. | ||
| 2 | 40 | Daniel, Robin Pollock (#4) | 2nd vs. | 2 | 36 | Oh, Hans (#90) | 1st vs. | Dunlop, Merran (#86) | |
| David, John (#79) | Bye | 2 | 31 | Palazzo, Mad (#49) | ? vs. | Sullivan, Shelley (#66) | |||
| 2 | 25 | Dunlop, Glenn (#36) | ? vs. | 2 | 34 | Paolella, Libero (#15) | 1st vs. | ||
| 2 | 36 | Dunlop, Merran (#86) | 2nd vs. | Oh, Hans (#90) | 1 | 15 | Payne, Trip (#9) | 1st vs. | |
| 1 | 13 | Easter, Carolyn (#39) | ? vs. | Simpson, Fraser (#74) | 2 | 40 | Pellinen, Steve (#25) | 1st vs. | |
| 1 | 23 | Edelson, Mark (#37) | ? vs. | Brown, Ross (#91) | 2 | 30 | Peters, Eric (#84) | 1st vs. | Miransky, Anna (#64) |
| 1 | 8 | Edwards, Su (#40) | 2nd vs. | Michalsky, Alyssa (#82) | 1 | 16 | Rackham, Anita (#47) | 1st vs. | |
| 1 | 19 | Epstein, Paul (#20) | ? vs. | Ravichandran, Carol (#33) | Bye | ||||
| 1 | 22 | Farini, Sharmaine (#92) | 1st vs. | 2 | 26 | Ross, Don (#48) | 2nd vs. | ||
| 1 | 12 | Fernando, Priya (#58) | 2nd vs. | Southard, Samantha (#70) | 2 | 29 | Saunders, Andy (#72) | 2nd vs. | |
| 2 | 41 | Fiszbein, Jeff (#22) | ? vs. | 1 | 3 | Sealy, Trevor (#45) | 2nd vs. | ||
| 1 | 20 | Francis, Ray (#28) | 1st vs. | Bathgate, Jillian (#67) | 1 | 18 | Sherman, Joel (#13) | ? vs. | |
| 1 | 6 | Frodyma, KC (#80) | ? vs. | Akomanyi, Curtis (#50) | 1 | 13 | Simpson, Fraser (#74) | ? vs. | |
| 2 | 37 | Gibson, Geoff (#75) | ? vs. | 1 | 21 | Soubliere, Lorraine (#71) | ? vs. | ||
| 1 | 11 | Goatcher, Shaun (#27) | 2nd vs. | 1 | 12 | Southard, Samantha (#70) | 1st vs. | ||
| 2 | 26 | Gooley, Mark (#54) | 1st vs. | Ross, Don (#48) | 2 | 31 | Sullivan, Shelley (#66) | ? vs. | |
| 1 | 18 | Greenspan, Randy (#11) | ? vs. | 1 | 2 | Thomas, Abraham (#38) | 1st vs. | ||
| Grob, Steve (#23) | Bye | 2 | 24 | Tillekeratne, Siri (#30) | ? vs. | ||||
| Helewa, Charles (#87) | Bye | 1 | 4 | Tongue, Geoff (#52) | 2nd vs. | Archer, Aldona (#85) | |||
| 2 | 38 | Henkelman, Emilie (#83) | 1st vs. | Westcott, Christine (#89) | 1 | 7 | Turner, Kevin (#73) | ? vs. | |
| 1 | 9 | Hollington, Sam (#44) | ? vs. | 1 | 17 | Ubeika, Jason (#31) | ? vs. | ||
| 2 | 39 | Hubble, Amanda (#63) | ? vs. | Matlow, Rachel (#88) | Vijayakumar, Sinna (#19) | Bye | |||
| Kantimathi, Sam (#17) | Bye | 1 | 1 | Wapnick, Joel (#7) | ? vs. | ||||
| 1 | 11 | Katz-Brown, Jason (#2) | 1st vs. | 2 | 38 | Westcott, Christine (#89) | 2nd vs. | Henkelman, Emilie (#83) | |
| 1 | 5 | Kaufman, Zev (#14) | 2nd vs. | 2 | 28 | Wigley, Paul (#78) | 2nd vs. | Bonin, Chris (#68) | |
| 2 | 32 | Kidd, Danny (#59) | 1st vs. | 1 | 14 | Williams, Stan (#55) | 1st vs. | Zeigler, Pete (#62) | |
| 1 | 3 | Knapp, Stephen (#29) | 1st vs. | 2 | 25 | Wise, Lynda (#41) | ? vs. | ||
| 2 | 37 | Kraar, Lynda (#65) | ? vs. | Wright, Trey (#8) | Bye | ||||
| 1 | 5 | Lam, Ben (#69) | 1st vs. | 1 | 14 | Zeigler, Pete (#62) | 2nd vs. | Williams, Stan (#55) |
This report was generated using tsh version 3.150. For more information about tsh, please ask John Chew.