| Room | Board | Player | Opponent | Room | Board | Player | Opponent | ||
|---|---|---|---|---|---|---|---|---|---|
| 2 | 40 | Akomanyi, Curtis (#50) | ? vs. | 1 | 5 | Lancashire, Michael (#46) | ? vs. | ||
| 1 | 15 | Anglin, Tim (#21) | 2nd vs. | Bathgate, Jillian (#67) | 1 | 14 | Lashley, Sid (#61) | ? vs. | Peters, Eric (#84) |
| 2 | 30 | Archer, Aldona (#85) | ? vs. | Dunlop, Merran (#86) | 2 | 26 | Lindzon, Fern (#24) | ? vs. | Southard, Samantha (#70) |
| 1 | 7 | Bailey, Brian (#51) | ? vs. | 2 | 41 | Lipe, Chris (#32) | 1st vs. | ||
| 1 | 15 | Bathgate, Jillian (#67) | 1st vs. | 2 | 38 | Lobo, Yvonne (#42) | ? vs. | Wigley, Paul (#78) | |
| 1 | 9 | Bauer, Frances (#76) | 1st vs. | Soubliere, Lorraine (#71) | 2 | 24 | Logan, Adam (#1) | ? vs. | |
| Bednarz, Jason (#18) | Bye | 1 | 22 | Manzolillo, Peter (#56) | ? vs. | Bonin, Chris (#68) | |||
| Berofsky, Evan (#12) | Bye | 2 | 28 | Matlow, Rachel (#88) | ? vs. | Westcott, Christine (#89) | |||
| 2 | 41 | Bigall, Vera (#57) | 2nd vs. | 1 | 12 | Melvin, Cheryl (#60) | 2nd vs. | Turner, Kevin (#73) | |
| 1 | 22 | Bonin, Chris (#68) | ? vs. | 2 | 32 | Michalsky, Alyssa (#82) | ? vs. | Oh, Hans (#90) | |
| 2 | 29 | Boys, David (#10) | ? vs. | 2 | 27 | Mills, Lloyd (#3) | ? vs. | Brown, Ross (#91) | |
| 2 | 27 | Brown, Ross (#91) | ? vs. | 1 | 20 | Miransky, Anna (#64) | 1st vs. | Ross, Don (#48) | |
| 1 | 6 | Castellano, Vince (#26) | 1st vs. | Zeigler, Pete (#62) | 1 | 10 | Nelson, Ember (#35) | 1st vs. | Newman, Geoffrey (#81) |
| 1 | 11 | Catanese, Paula (#34) | 2nd vs. | 1 | 10 | Newman, Geoffrey (#81) | 2nd vs. | ||
| 1 | 16 | Cree, Carla (#43) | ? vs. | 2 | 24 | OLaughlin, John (#6) | ? vs. | ||
| 2 | 34 | Cree, Chris (#5) | ? vs. | Edelson, Mark (#37) | 2 | 36 | OLaughlin, Tom (#77) | ? vs. | Henkelman, Emilie (#83) |
| 2 | 25 | Cullman, Roger (#53) | ? vs. | Odom, Lisa (#16) | Bye | ||||
| 1 | 5 | Daniel, Robin Pollock (#4) | ? vs. | 2 | 32 | Oh, Hans (#90) | ? vs. | Michalsky, Alyssa (#82) | |
| 2 | 33 | David, John (#79) | 1st vs. | Simpson, Fraser (#74) | 2 | 31 | Palazzo, Mad (#49) | ? vs. | |
| 1 | 1 | Dunlop, Glenn (#36) | ? vs. | Paolella, Libero (#15) | Bye | ||||
| 2 | 30 | Dunlop, Merran (#86) | ? vs. | Archer, Aldona (#85) | 2 | 29 | Payne, Trip (#9) | ? vs. | |
| 2 | 35 | Easter, Carolyn (#39) | ? vs. | Pellinen, Steve (#25) | Bye | ||||
| 2 | 34 | Edelson, Mark (#37) | ? vs. | 1 | 14 | Peters, Eric (#84) | ? vs. | ||
| 1 | 8 | Edwards, Su (#40) | 1st vs. | 1 | 21 | Rackham, Anita (#47) | ? vs. | ||
| 1 | 19 | Epstein, Paul (#20) | ? vs. | 1 | 7 | Ravichandran, Carol (#33) | ? vs. | ||
| 1 | 23 | Farini, Sharmaine (#92) | ? vs. | 1 | 20 | Ross, Don (#48) | 2nd vs. | Miransky, Anna (#64) | |
| 1 | 21 | Fernando, Priya (#58) | ? vs. | 2 | 39 | Saunders, Andy (#72) | ? vs. | ||
| 1 | 19 | Fiszbein, Jeff (#22) | ? vs. | 1 | 2 | Sealy, Trevor (#45) | ? vs. | Williams, Stan (#55) | |
| 1 | 16 | Francis, Ray (#28) | ? vs. | 1 | 18 | Sherman, Joel (#13) | ? vs. | ||
| 1 | 8 | Frodyma, KC (#80) | 2nd vs. | 2 | 33 | Simpson, Fraser (#74) | 2nd vs. | David, John (#79) | |
| 2 | 37 | Gibson, Geoff (#75) | 2nd vs. | Helewa, Charles (#87) | 1 | 9 | Soubliere, Lorraine (#71) | 2nd vs. | |
| 1 | 3 | Goatcher, Shaun (#27) | ? vs. | 2 | 26 | Southard, Samantha (#70) | ? vs. | ||
| 2 | 39 | Gooley, Mark (#54) | ? vs. | Saunders, Andy (#72) | 1 | 13 | Sullivan, Shelley (#66) | ? vs. | |
| 1 | 17 | Greenspan, Randy (#11) | ? vs. | Thomas, Abraham (#38) | Bye | ||||
| 2 | 40 | Grob, Steve (#23) | ? vs. | Akomanyi, Curtis (#50) | Tillekeratne, Siri (#30) | Bye | |||
| 2 | 37 | Helewa, Charles (#87) | 1st vs. | 2 | 31 | Tongue, Geoff (#52) | ? vs. | ||
| 2 | 36 | Henkelman, Emilie (#83) | ? vs. | 1 | 12 | Turner, Kevin (#73) | 1st vs. | ||
| 1 | 4 | Hollington, Sam (#44) | 2nd vs. | Ubeika, Jason (#31) | Bye | ||||
| 1 | 13 | Hubble, Amanda (#63) | ? vs. | Sullivan, Shelley (#66) | 2 | 25 | Vijayakumar, Sinna (#19) | ? vs. | |
| 1 | 1 | Kantimathi, Sam (#17) | ? vs. | 1 | 17 | Wapnick, Joel (#7) | ? vs. | ||
| 1 | 11 | Katz-Brown, Jason (#2) | 1st vs. | 2 | 28 | Westcott, Christine (#89) | ? vs. | Matlow, Rachel (#88) | |
| Kaufman, Zev (#14) | Bye | 2 | 38 | Wigley, Paul (#78) | ? vs. | ||||
| 1 | 23 | Kidd, Danny (#59) | ? vs. | Farini, Sharmaine (#92) | 1 | 2 | Williams, Stan (#55) | ? vs. | |
| 1 | 18 | Knapp, Stephen (#29) | ? vs. | 1 | 4 | Wise, Lynda (#41) | 1st vs. | ||
| 2 | 35 | Kraar, Lynda (#65) | ? vs. | 1 | 3 | Wright, Trey (#8) | ? vs. | ||
| Lam, Ben (#69) | Bye | 1 | 6 | Zeigler, Pete (#62) | 2nd vs. |
This report was generated using tsh version 3.150. For more information about tsh, please ask John Chew.