| Room | Board | Player | Opponent | Room | Board | Player | Opponent | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Akomanyi, Curtis (#50) | 1st vs. | 1 | 5 | Lancashire, Michael (#46) | ? vs. | ||
| 2 | 34 | Anglin, Tim (#21) | 1st vs. | Edelson, Mark (#37) | 2 | 32 | Lashley, Sid (#61) | ? vs. | David, John (#79) |
| 2 | 39 | Archer, Aldona (#85) | 1st vs. | Saunders, Andy (#72) | 1 | 21 | Lindzon, Fern (#24) | 2nd vs. | |
| 1 | 7 | Bailey, Brian (#51) | ? vs. | 2 | 41 | Lipe, Chris (#32) | 1st vs. | ||
| Bathgate, Jillian (#67) | Bye | 2 | 38 | Lobo, Yvonne (#42) | ? vs. | Sullivan, Shelley (#66) | |||
| 1 | 12 | Bauer, Frances (#76) | 2nd vs. | 2 | 24 | Logan, Adam (#1) | 2nd vs. | ||
| 1 | 18 | Bednarz, Jason (#18) | ? vs. | 2 | 35 | Manzolillo, Peter (#56) | ? vs. | ||
| 1 | 19 | Berofsky, Evan (#12) | ? vs. | 2 | 28 | Matlow, Rachel (#88) | ? vs. | Wigley, Paul (#78) | |
| 1 | 15 | Bigall, Vera (#57) | ? vs. | 1 | 12 | Melvin, Cheryl (#60) | 1st vs. | ||
| 1 | 14 | Bonin, Chris (#68) | 1st vs. | Peters, Eric (#84) | 1 | 6 | Michalsky, Alyssa (#82) | 1st vs. | |
| 2 | 29 | Boys, David (#10) | ? vs. | 1 | 9 | Mills, Lloyd (#3) | 2nd vs. | Soubliere, Lorraine (#71) | |
| 2 | 27 | Brown, Ross (#91) | ? vs. | Miransky, Anna (#64) | Bye | ||||
| 1 | 6 | Castellano, Vince (#26) | 2nd vs. | Michalsky, Alyssa (#82) | 1 | 11 | Nelson, Ember (#35) | 2nd vs. | |
| 1 | 15 | Catanese, Paula (#34) | ? vs. | 1 | 10 | Newman, Geoffrey (#81) | 2nd vs. | ||
| 1 | 16 | Cree, Carla (#43) | ? vs. | Zeigler, Pete (#62) | OLaughlin, John (#6) | Bye | |||
| Cree, Chris (#5) | Bye | 2 | 36 | OLaughlin, Tom (#77) | ? vs. | Westcott, Christine (#89) | |||
| 1 | 1 | Cullman, Roger (#53) | 2nd vs. | Akomanyi, Curtis (#50) | 2 | 40 | Odom, Lisa (#16) | ? vs. | |
| 1 | 22 | Daniel, Robin Pollock (#4) | ? vs. | Thomas, Abraham (#38) | 2 | 37 | Oh, Hans (#90) | 2nd vs. | |
| 2 | 32 | David, John (#79) | ? vs. | 2 | 31 | Palazzo, Mad (#49) | ? vs. | Dunlop, Merran (#86) | |
| 1 | 3 | Dunlop, Glenn (#36) | 2nd vs. | 1 | 2 | Paolella, Libero (#15) | ? vs. | ||
| 2 | 31 | Dunlop, Merran (#86) | ? vs. | 2 | 24 | Payne, Trip (#9) | 1st vs. | ||
| 2 | 35 | Easter, Carolyn (#39) | ? vs. | 2 | 30 | Pellinen, Steve (#25) | ? vs. | ||
| 2 | 34 | Edelson, Mark (#37) | 2nd vs. | 1 | 14 | Peters, Eric (#84) | 2nd vs. | Bonin, Chris (#68) | |
| Edwards, Su (#40) | Bye | 1 | 21 | Rackham, Anita (#47) | 1st vs. | ||||
| 2 | 41 | Epstein, Paul (#20) | 2nd vs. | 2 | 30 | Ravichandran, Carol (#33) | ? vs. | ||
| 1 | 23 | Farini, Sharmaine (#92) | 2nd vs. | Henkelman, Emilie (#83) | 1 | 20 | Ross, Don (#48) | ? vs. | |
| Fernando, Priya (#58) | Bye | 2 | 39 | Saunders, Andy (#72) | 2nd vs. | Archer, Aldona (#85) | |||
| 1 | 19 | Fiszbein, Jeff (#22) | ? vs. | 1 | 2 | Sealy, Trevor (#45) | ? vs. | ||
| 1 | 4 | Francis, Ray (#28) | ? vs. | Helewa, Charles (#87) | Sherman, Joel (#13) | Bye | |||
| 1 | 8 | Frodyma, KC (#80) | 1st vs. | Turner, Kevin (#73) | 2 | 33 | Simpson, Fraser (#74) | 1st vs. | Williams, Stan (#55) |
| 2 | 37 | Gibson, Geoff (#75) | 1st vs. | Oh, Hans (#90) | 1 | 9 | Soubliere, Lorraine (#71) | 1st vs. | |
| 1 | 3 | Goatcher, Shaun (#27) | 1st vs. | 2 | 26 | Southard, Samantha (#70) | ? vs. | ||
| Gooley, Mark (#54) | Bye | 2 | 38 | Sullivan, Shelley (#66) | ? vs. | ||||
| Greenspan, Randy (#11) | Bye | 1 | 22 | Thomas, Abraham (#38) | ? vs. | ||||
| 2 | 40 | Grob, Steve (#23) | ? vs. | 2 | 29 | Tillekeratne, Siri (#30) | ? vs. | ||
| 1 | 4 | Helewa, Charles (#87) | ? vs. | 2 | 25 | Tongue, Geoff (#52) | ? vs. | ||
| 1 | 23 | Henkelman, Emilie (#83) | 1st vs. | Farini, Sharmaine (#92) | 1 | 8 | Turner, Kevin (#73) | 2nd vs. | |
| 2 | 26 | Hollington, Sam (#44) | ? vs. | Southard, Samantha (#70) | 1 | 13 | Ubeika, Jason (#31) | 1st vs. | |
| 1 | 13 | Hubble, Amanda (#63) | 2nd vs. | 2 | 25 | Vijayakumar, Sinna (#19) | ? vs. | ||
| 1 | 7 | Kantimathi, Sam (#17) | ? vs. | 1 | 17 | Wapnick, Joel (#7) | ? vs. | ||
| 1 | 11 | Katz-Brown, Jason (#2) | 1st vs. | 2 | 36 | Westcott, Christine (#89) | ? vs. | ||
| Kaufman, Zev (#14) | Bye | 2 | 28 | Wigley, Paul (#78) | ? vs. | Matlow, Rachel (#88) | |||
| 1 | 20 | Kidd, Danny (#59) | ? vs. | Ross, Don (#48) | 2 | 33 | Williams, Stan (#55) | 2nd vs. | Simpson, Fraser (#74) |
| 1 | 18 | Knapp, Stephen (#29) | ? vs. | 1 | 10 | Wise, Lynda (#41) | 1st vs. | Newman, Geoffrey (#81) | |
| 2 | 27 | Kraar, Lynda (#65) | ? vs. | Brown, Ross (#91) | 1 | 5 | Wright, Trey (#8) | ? vs. | |
| 1 | 17 | Lam, Ben (#69) | ? vs. | 1 | 16 | Zeigler, Pete (#62) | ? vs. |
This report was generated using tsh version 3.150. For more information about tsh, please ask John Chew.