| Room | Board | Player | Opponent | Room | Board | Player | Opponent | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | Akomanyi, Curtis (#50) | 2nd vs. | Archer, Aldona (#85) | 2 | 34 | Lancashire, Michael (#46) | 2nd vs. | |
| 2 | 25 | Anglin, Tim (#21) | 2nd vs. | Soubliere, Lorraine (#71) | 1 | 17 | Lashley, Sid (#61) | 1st vs. | |
| 1 | 8 | Archer, Aldona (#85) | 1st vs. | Akomanyi, Curtis (#50) | 1 | 21 | Lindzon, Fern (#24) | 2nd vs. | |
| 1 | 6 | Bailey, Brian (#51) | 2nd vs. | Michalsky, Alyssa (#82) | 2 | 41 | Lipe, Chris (#32) | 1st vs. | |
| Bathgate, Jillian (#67) | Bye | 1 | 4 | Lobo, Yvonne (#42) | 1st vs. | Matlow, Rachel (#88) | |||
| 2 | 41 | Bauer, Frances (#76) | 2nd vs. | 2 | 32 | Logan, Adam (#1) | 2nd vs. | ||
| 1 | 17 | Bednarz, Jason (#18) | 2nd vs. | 1 | 3 | Manzolillo, Peter (#56) | 2nd vs. | ||
| 2 | 27 | Berofsky, Evan (#12) | 2nd vs. | 1 | 4 | Matlow, Rachel (#88) | 2nd vs. | ||
| 1 | 9 | Bigall, Vera (#57) | 1st vs. | 1 | 7 | Melvin, Cheryl (#60) | 1st vs. | ||
| 1 | 11 | Bonin, Chris (#68) | 1st vs. | 1 | 6 | Michalsky, Alyssa (#82) | 1st vs. | ||
| 2 | 38 | Boys, David (#10) | 2nd vs. | Simpson, Fraser (#74) | 2 | 34 | Mills, Lloyd (#3) | 1st vs. | |
| 1 | 18 | Brown, Ross (#91) | 1st vs. | Miransky, Anna (#64) | Bye | ||||
| 1 | 13 | Castellano, Vince (#26) | 2nd vs. | 1 | 10 | Nelson, Ember (#35) | 1st vs. | Farini, Sharmaine (#92) | |
| 1 | 20 | Catanese, Paula (#34) | 2nd vs. | Newman, Geoffrey (#81) | 1 | 20 | Newman, Geoffrey (#81) | 1st vs. | |
| 1 | 12 | Cree, Carla (#43) | 1st vs. | Helewa, Charles (#87) | OLaughlin, John (#6) | Bye | |||
| Cree, Chris (#5) | Bye | 2 | 24 | OLaughlin, Tom (#77) | 1st vs. | ||||
| 2 | 31 | Cullman, Roger (#53) | 1st vs. | 1 | 7 | Odom, Lisa (#16) | 2nd vs. | ||
| 2 | 35 | Daniel, Robin Pollock (#4) | 1st vs. | 1 | 22 | Oh, Hans (#90) | 1st vs. | Ross, Don (#48) | |
| 2 | 30 | David, John (#79) | 1st vs. | 2 | 30 | Palazzo, Mad (#49) | 2nd vs. | David, John (#79) | |
| 1 | 1 | Dunlop, Glenn (#36) | 1st vs. | Dunlop, Merran (#86) | 1 | 19 | Paolella, Libero (#15) | 2nd vs. | Sullivan, Shelley (#66) |
| 1 | 1 | Dunlop, Merran (#86) | 2nd vs. | 2 | 37 | Payne, Trip (#9) | 2nd vs. | Turner, Kevin (#73) | |
| 1 | 18 | Easter, Carolyn (#39) | 2nd vs. | Brown, Ross (#91) | 1 | 2 | Pellinen, Steve (#25) | 2nd vs. | |
| 2 | 40 | Edelson, Mark (#37) | 2nd vs. | 1 | 14 | Peters, Eric (#84) | 2nd vs. | ||
| Edwards, Su (#40) | Bye | 2 | 35 | Rackham, Anita (#47) | 2nd vs. | ||||
| 2 | 29 | Epstein, Paul (#20) | 1st vs. | 1 | 14 | Ravichandran, Carol (#33) | 1st vs. | Peters, Eric (#84) | |
| 1 | 10 | Farini, Sharmaine (#92) | 2nd vs. | 1 | 22 | Ross, Don (#48) | 2nd vs. | Oh, Hans (#90) | |
| Fernando, Priya (#58) | Bye | 2 | 36 | Saunders, Andy (#72) | 1st vs. | ||||
| 1 | 23 | Fiszbein, Jeff (#22) | 2nd vs. | Zeigler, Pete (#62) | 2 | 33 | Sealy, Trevor (#45) | 1st vs. | |
| 2 | 31 | Francis, Ray (#28) | 2nd vs. | Sherman, Joel (#13) | Bye | ||||
| 1 | 2 | Frodyma, KC (#80) | 1st vs. | 2 | 38 | Simpson, Fraser (#74) | 1st vs. | ||
| 2 | 39 | Gibson, Geoff (#75) | 1st vs. | 2 | 25 | Soubliere, Lorraine (#71) | 1st vs. | ||
| 2 | 39 | Goatcher, Shaun (#27) | 2nd vs. | Southard, Samantha (#70) | Bye | ||||
| Gooley, Mark (#54) | Bye | 1 | 19 | Sullivan, Shelley (#66) | 1st vs. | ||||
| Greenspan, Randy (#11) | Bye | 2 | 26 | Thomas, Abraham (#38) | 2nd vs. | Henkelman, Emilie (#83) | |||
| 1 | 15 | Grob, Steve (#23) | 2nd vs. | Williams, Stan (#55) | 2 | 28 | Tillekeratne, Siri (#30) | 1st vs. | Wigley, Paul (#78) |
| 1 | 12 | Helewa, Charles (#87) | 2nd vs. | 2 | 27 | Tongue, Geoff (#52) | 1st vs. | ||
| 2 | 26 | Henkelman, Emilie (#83) | 1st vs. | Thomas, Abraham (#38) | 2 | 37 | Turner, Kevin (#73) | 1st vs. | |
| 1 | 16 | Hollington, Sam (#44) | 2nd vs. | Westcott, Christine (#89) | 2 | 24 | Ubeika, Jason (#31) | 2nd vs. | |
| 1 | 21 | Hubble, Amanda (#63) | 1st vs. | 1 | 9 | Vijayakumar, Sinna (#19) | 2nd vs. | ||
| 1 | 11 | Kantimathi, Sam (#17) | 2nd vs. | Bonin, Chris (#68) | 2 | 36 | Wapnick, Joel (#7) | 2nd vs. | Saunders, Andy (#72) |
| 2 | 33 | Katz-Brown, Jason (#2) | 2nd vs. | 1 | 16 | Westcott, Christine (#89) | 1st vs. | ||
| 1 | 3 | Kaufman, Zev (#14) | 1st vs. | 2 | 28 | Wigley, Paul (#78) | 2nd vs. | ||
| 2 | 29 | Kidd, Danny (#59) | 2nd vs. | 1 | 15 | Williams, Stan (#55) | 1st vs. | ||
| 2 | 40 | Knapp, Stephen (#29) | 1st vs. | Edelson, Mark (#37) | 2 | 32 | Wise, Lynda (#41) | 1st vs. | |
| 1 | 5 | Kraar, Lynda (#65) | 2nd vs. | 1 | 5 | Wright, Trey (#8) | 1st vs. | ||
| 1 | 13 | Lam, Ben (#69) | 1st vs. | 1 | 23 | Zeigler, Pete (#62) | 1st vs. |
This report was generated using tsh version 3.150. For more information about tsh, please ask John Chew.