Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 8–1 | +702 | 749 | 840 | +91 | A | Zhu, Raymond (C5) | 2W:394-302:C9 |
| 2 | 6–3 | +339 | 961 | 961 | +0 | A | Rosen, Andrew (C2) | 1W:455-347:C6 |
| 3 | 6–3 | +307 | 0 | 949 | B | Young, Kristian (C10) | 1L:211-487:C4 | |
| 4 | 5–4 | +384 | 979 | 956 | −23 | A | Dalgliesh, Sharon (C1) | 2L:264-410:C3 |
| 5 | 5–4 | +350 | 941 | 923 | −18 | A | Migirdicyan, Ani (C3) | 1W:410-264:C1 |
| 6 | 4–5 | +256 | 787 | 800 | +13 | A | Dash, Sheena (C4) | 2W:487-211:C10 |
| 7 | 3–6 | −377 | 0 | 518 | B | Yoo, Suzanne (C8) | 2L:319-434:C7 | |
| 8 | 3–6 | −496 | 441 | 437 | −4 | B | Khoshnood, Daniel (C6) | 2L:347-455:C2 |
| 9 | 3–6 | −561 | 0 | 500 | B | Weisz, Sharon (C9) | 1L:302-394:C5 | |
| 10 | 2–7 | −904 | 0 | 500 | B | Barnes-Nolan, Jen (C7) | 1W:434-319:C8 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.