Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 7–1 | +610 | 749 | 839 | +90 | Zhu, Raymond (C5) | 1W:424-257:C7 | 2nd vs. C9 |
| 2 | 6–2 | +583 | 0 | 1093 | Young, Kristian (C10) | 2W:452-366:C1 | 1st vs. C4 | |
| 3 | 5–3 | +530 | 979 | 970 | −9 | Dalgliesh, Sharon (C1) | 1L:366-452:C10 | 2nd vs. C3 |
| 4 | 5–3 | +231 | 961 | 961 | +0 | Rosen, Andrew (C2) | 1W:477-258:C4 | 1st vs. C6 |
| 5 | 4–4 | +204 | 941 | 916 | −25 | Migirdicyan, Ani (C3) | 2W:388-327:C6 | 1st vs. C1 |
| 6 | 3–4 | −358 | 441 | 452 | +11 | Khoshnood, Daniel (C6) | 1L:327-388:C3 | 2nd vs. C2 |
| 7 | 3–5 | −20 | 787 | 789 | +2 | Dash, Sheena (C4) | 2L:258-477:C2 | 2nd vs. C10 |
| 8 | 3–5 | −262 | 0 | 631 | Yoo, Suzanne (C8) | 1W:368-280:C9 | 2nd vs. C7 | |
| 9 | 2–5 | −499 | 0 | 500 | Weisz, Sharon (C9) | 2L:280-368:C8 | 1st vs. C5 | |
| 10 | 1–7 | −1019 | 0 | 500 | Barnes-Nolan, Jen (C7) | 2L:257-424:C5 | 1st vs. C8 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.