Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 3–1 | +447 | 941 | 947 | +6 | Migirdicyan, Ani (C3) | 2L:289-344:C8 | 1st vs. C5 |
| 2 | 3–1 | +203 | 749 | 773 | +24 | Zhu, Raymond (C5) | 2W:369-363:C1 | 2nd vs. C3 |
| 3 | 3–1 | +94 | 961 | 965 | +4 | Rosen, Andrew (C2) | 2W:334-333:C9 | 1st vs. C1 |
| 4 | 2–2 | +222 | 979 | 965 | −14 | Dalgliesh, Sharon (C1) | 1L:363-369:C5 | 2nd vs. C2 |
| 5 | 2–2 | +63 | 0 | 779 | Young, Kristian (C10) | 2W:389-303:C6 | 1st vs. C9 | |
| 6 | 2–2 | −37 | 0 | 563 | Weisz, Sharon (C9) | 1L:333-334:C2 | 2nd vs. C10 | |
| 7 | 2–2 | −68 | 0 | 909 | Yoo, Suzanne (C8) | 1W:344-289:C3 | 2nd vs. C4 | |
| 8 | 1–3 | −99 | 787 | 786 | −1 | Dash, Sheena (C4) | 2W:383-266:C7 | 1st vs. C8 |
| 9 | 1–3 | −392 | 441 | 428 | −13 | Khoshnood, Daniel (C6) | 1L:303-389:C10 | 1st vs. C7 |
| 10 | 1–3 | −433 | 0 | 500 | Barnes-Nolan, Jen (C7) | 1L:266-383:C4 | 2nd vs. C6 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.