Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 3–0 | +502 | 941 | 966 | +25 | Migirdicyan, Ani (C3) | 1W:523-214:C7 | 2nd vs. C8 |
| 2 | 2–1 | +228 | 979 | 975 | −4 | Dalgliesh, Sharon (C1) | 1W:401-235:C6 | 1st vs. C5 |
| 3 | 2–1 | +197 | 749 | 752 | +3 | Zhu, Raymond (C5) | 1W:463-366:C8 | 2nd vs. C1 |
| 4 | 2–1 | +93 | 961 | 958 | −3 | Rosen, Andrew (C2) | 2W:369-342:C10 | 2nd vs. C9 |
| 5 | 2–1 | −36 | 0 | 814 | Weisz, Sharon (C9) | bye | 1st vs. C2 | |
| 6 | 1–2 | −23 | 0 | 662 | Young, Kristian (C10) | 1L:342-369:C2 | 2nd vs. C6 | |
| 7 | 1–2 | −123 | 0 | 674 | Yoo, Suzanne (C8) | 2L:366-463:C5 | 1st vs. C3 | |
| 8 | 1–2 | −306 | 441 | 432 | −9 | Khoshnood, Daniel (C6) | 2L:235-401:C1 | 1st vs. C10 |
| 9 | 1–2 | −316 | 0 | 686 | Barnes-Nolan, Jen (C7) | 2L:214-523:C3 | 1st vs. C4 | |
| 10 | 0–3 | −216 | 787 | 780 | −7 | Dash, Sheena (C4) | bye | 2nd vs. C7 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.