Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 2–0 | +193 | 941 | 968 | +27 | Migirdicyan, Ani (C3) | 2W:370-263:C9 | 1st vs. C7 |
| 2 | 1–1 | +100 | 749 | 746 | −3 | Zhu, Raymond (C5) | 2L:309-399:C10 | 1st vs. C8 |
| 3 | 1–1 | +66 | 961 | 961 | +0 | Rosen, Andrew (C2) | 1L:312-326:C7 | 2nd vs. C10 |
| 4 | 1–1 | +62 | 979 | 976 | −3 | Dalgliesh, Sharon (C1) | 2L:309-363:C8 | 1st vs. C6 |
| 5 | 1–1 | +4 | 0 | 844 | Young, Kristian (C10) | 1W:399-309:C5 | 1st vs. C2 | |
| 6 | 1–1 | −7 | 0 | 953 | Barnes-Nolan, Jen (C7) | 2W:326-312:C2 | 2nd vs. C3 | |
| 7 | 1–1 | −26 | 0 | 970 | Yoo, Suzanne (C8) | 1W:363-309:C1 | 2nd vs. C5 | |
| 8 | 1–1 | −86 | 0 | 947 | Weisz, Sharon (C9) | 1L:263-370:C3 | ||
| 9 | 1–1 | −140 | 441 | 436 | −5 | Khoshnood, Daniel (C6) | bye | 2nd vs. C1 |
| 10 | 0–2 | −166 | 787 | 780 | −7 | Dash, Sheena (C4) | bye |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.