Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 8–1 | +510 | 1047 | 1159 | +112 | B | Frost, Troy (B8) | 2W:382-356:B7 |
| 2 | 7–2 | +30 | 1185 | 1224 | +39 | A | Collins, Betzy (B5) | 2W:409-401:B6 |
| 3 | 6–3 | +440 | 1222 | 1241 | +19 | A | Baxter, Doug (B3) | 1W:395-338:B4 |
| 4 | 6–3 | +249 | 1241 | 1257 | +16 | A | Mikelait, Margaret (B2) | 1W:450-374:B1 |
| 5 | 5–4 | +270 | 1195 | 1198 | +3 | A | Pittman, Caleb (B4) | 2L:338-395:B3 |
| 6 | 5–4 | −88 | 1264 | 1257 | −7 | A | Shupak, Eli (B1) | 2L:374-450:B2 |
| 7 | 3–6 | +8 | 1124 | 1098 | −26 | B | Rosenbaum, Sarah (B7) | 1L:356-382:B8 |
| 8 | 2–7 | −97 | 1169 | 1116 | −53 | B | Wise, Lynda (B6) | 1L:401-409:B5 |
| 9 | 2–7 | −469 | 910 | 916 | +6 | B | Rawlins, Gene (B10) | bye |
| 10 | 1–8 | −853 | 1014 | 956 | −58 | B | Zigler, Michael (B9) | bye |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.