Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7–1 | +773 | 1881 | 1909 | +28 | A | Leah, Tony (A2) | 1W:470-248:A1 | 2nd vs. A1 |
| 2 | 6–2 | +229 | 1910 | 1919 | +9 | A | Panitch, Max (A1) | 2L:248-470:A2 | 1st vs. A2 |
| 3 | 5–3 | +196 | 1827 | 1822 | −5 | A | Edelson, Mark (A3) | 1W:462-311:A8 | 2nd vs. A6 |
| 4 | 4–4 | +104 | 1493 | 1515 | +22 | B | Peters, Eric (A6) | 1W:399-314:A4 | 1st vs. A3 |
| 5 | 4–4 | −3 | 1735 | 1722 | −13 | A | Kaufman, Zev (A4) | 2L:314-399:A6 | 1st vs. A5 |
| 6 | 2–6 | −190 | 1429 | 1420 | −9 | B | Lam, Ben (A8) | 2L:311-462:A3 | 1st vs. A7 |
| 7 | 2–6 | −522 | 1496 | 1473 | −23 | B | Kadanka, Marcela (A5) | 2L:356-388:A7 | 2nd vs. A4 |
| 8 | 2–6 | −587 | 1445 | 1429 | −16 | B | Rodriguez, Alex (A7) | 1W:388-356:A5 | 2nd vs. A8 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.