Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5–0 | +390 | 1881 | 1904 | +23 | A | Leah, Tony (A2) | 2W:375-368:A6 | 1st vs. A5 |
| 2 | 4–1 | +282 | 1910 | 1912 | +2 | A | Panitch, Max (A1) | 2L:353-567:A4 | 1st vs. A3 |
| 3 | 3–2 | +112 | 1735 | 1738 | +3 | A | Kaufman, Zev (A4) | 1W:567-353:A1 | 2nd vs. A7 |
| 4 | 3–2 | −3 | 1827 | 1819 | −8 | A | Edelson, Mark (A3) | 1W:463-398:A8 | 2nd vs. A1 |
| 5 | 2–3 | +44 | 1493 | 1502 | +9 | B | Peters, Eric (A6) | 1L:368-375:A2 | 1st vs. A8 |
| 6 | 2–3 | −196 | 1496 | 1498 | +2 | B | Kadanka, Marcela (A5) | 2W:376-319:A7 | 2nd vs. A2 |
| 7 | 1–4 | −438 | 1445 | 1434 | −11 | B | Rodriguez, Alex (A7) | 1L:319-376:A5 | 1st vs. A4 |
| 8 | 0–5 | −191 | 1429 | 1403 | −26 | B | Lam, Ben (A8) | 2L:398-463:A3 | 2nd vs. A6 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.