Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2–0 | +296 | 1910 | 1916 | +6 | A | Panitch, Max (A1) | 1W:522-278:A7 | 1st vs. A6 |
| 2 | 2–0 | +159 | 1881 | 1898 | +17 | A | Leah, Tony (A2) | 1W:501-374:A4 | 1st vs. A7 |
| 3 | 1–1 | +5 | 1827 | 1824 | −3 | A | Edelson, Mark (A3) | 2W:374-337:A6 | 2nd vs. A5 |
| 4 | 1–1 | −4 | 1735 | 1734 | −1 | A | Kaufman, Zev (A4) | 2L:374-501:A2 | 2nd vs. A8 |
| 5 | 1–1 | −10 | 1493 | 1497 | +4 | B | Peters, Eric (A6) | 1L:337-374:A3 | 2nd vs. A1 |
| 6 | 1–1 | −118 | 1496 | 1499 | +3 | B | Kadanka, Marcela (A5) | 1W:339-334:A8 | 1st vs. A3 |
| 7 | 0–2 | −57 | 1429 | 1417 | −12 | B | Lam, Ben (A8) | 2L:334-339:A5 | 1st vs. A4 |
| 8 | 0–2 | −271 | 1445 | 1432 | −13 | B | Rodriguez, Alex (A7) | 2L:278-522:A1 | 2nd vs. A2 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.