Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1–0 | +123 | 1735 | 1743 | +8 | A | Kaufman, Zev (A4) | 1W:467-344:A5 | 2nd vs. A2 |
| 2 | 1–0 | +52 | 1910 | 1913 | +3 | A | Panitch, Max (A1) | 2W:480-428:A8 | 1st vs. A7 |
| 3 | 1–0 | +32 | 1881 | 1891 | +10 | A | Leah, Tony (A2) | 2W:425-393:A3 | 1st vs. A4 |
| 4 | 1–0 | +27 | 1493 | 1506 | +13 | B | Peters, Eric (A6) | 2W:382-355:A7 | 1st vs. A3 |
| 5 | 0–1 | −27 | 1445 | 1436 | −9 | B | Rodriguez, Alex (A7) | 1L:355-382:A6 | 2nd vs. A1 |
| 6 | 0–1 | −32 | 1827 | 1820 | −7 | A | Edelson, Mark (A3) | 1L:393-425:A2 | 2nd vs. A6 |
| 7 | 0–1 | −52 | 1429 | 1425 | −4 | B | Lam, Ben (A8) | 1L:428-480:A1 | 2nd vs. A5 |
| 8 | 0–1 | −123 | 1496 | 1490 | −6 | B | Kadanka, Marcela (A5) | 2L:344-467:A4 | 1st vs. A8 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.