Back to round index.
| Player | Opponent | |
|---|---|---|
| Edelson, Mark (A3) 2nd | Kadanka, Marcela (A5) 1st | |
| Kadanka, Marcela (A5) 1st | Edelson, Mark (A3) 2nd | |
| Kaufman, Zev (A4) 2nd | Lam, Ben (A8) 1st | |
| Lam, Ben (A8) 1st | Kaufman, Zev (A4) 2nd | |
| Leah, Tony (A2) 1st | Rodriguez, Alex (A7) 2nd | |
| Panitch, Max (A1) 1st | Peters, Eric (A6) 2nd | |
| Peters, Eric (A6) 2nd | Panitch, Max (A1) 1st | |
| Rodriguez, Alex (A7) 2nd | Leah, Tony (A2) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.