Back to round index.
| Player | Opponent | |
|---|---|---|
| Baxter, Doug (A6) 1st | Peters, Eric (A4) 2nd | |
| Kaufman, Zev (A1) 1st | Rodriguez, Alex (A3) 2nd | |
| Leah, Tony (A2) 1st | Paolella, Libero (A5) 2nd | |
| Paolella, Libero (A5) 2nd | Leah, Tony (A2) 1st | |
| Peters, Eric (A4) 2nd | Baxter, Doug (A6) 1st | |
| Rodriguez, Alex (A3) 2nd | Kaufman, Zev (A1) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.