Back to round index.
| Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Class | Winner | Loser |
|---|---|---|---|---|---|---|---|---|
| 411 | 370 | 781 | 2 | 366 | 338 | B | Gedney, Irene (C12) | Westcott, Christine (C6) |
| 339 | 500 | 839 | 1 | 420 | 344 | B | Long, Carmela (C11) | Greenway, Josh (C4) |
| 281 | 500 | 781 | 4 | 482 | 239 | B | Long, Carmela (C11) | Westcott, Christine (C6) |
| 272 | 665 | 937 | 2 | 339 | 237 | B | Hopkins, Peter (C8) | Falconer, Karen (C2) |
| 156 | 781 | 937 | 6 | 471 | 304 | A | Westcott, Christine (C6) | Falconer, Karen (C2) |
| 126 | 754 | 880 | 4 | 397 | 366 | A | Janssen, Sharon (C1) | Grierson, Pauline (C3) |
| 126 | 754 | 880 | 8 | 354 | 275 | A | Janssen, Sharon (C1) | Grierson, Pauline (C3) |
| 116 | 665 | 781 | 8 | 335 | 283 | B | Hopkins, Peter (C8) | Westcott, Christine (C6) |
| 116 | 549 | 665 | 6 | 376 | 329 | B | Stevens, Pam (C10) | Hopkins, Peter (C8) |
| 101 | 836 | 937 | 3 | 399 | 274 | A | Caughran, Jim (C5) | Falconer, Karen (C2) |
| 99 | 781 | 880 | 3 | 423 | 303 | A | Westcott, Christine (C6) | Grierson, Pauline (C3) |
| 85 | 754 | 839 | 3 | 400 | 296 | A | Janssen, Sharon (C1) | Greenway, Josh (C4) |
| 82 | 754 | 836 | 9 | 372 | 306 | A | Janssen, Sharon (C1) | Caughran, Jim (C5) |
| 59 | 777 | 836 | 8 | 359 | 290 | A | Muskovitch, Barry (C7) | Caughran, Jim (C5) |
| 58 | 781 | 839 | 5 | 352 | 322 | A | Westcott, Christine (C6) | Greenway, Josh (C4) |
| 41 | 839 | 880 | 6 | 381 | 377 | A | Greenway, Josh (C4) | Grierson, Pauline (C3) |
| 23 | 754 | 777 | 5 | 388 | 266 | A | Janssen, Sharon (C1) | Muskovitch, Barry (C7) |
| 4 | 777 | 781 | 1 | 358 | 347 | A | Muskovitch, Barry (C7) | Westcott, Christine (C6) |
| 937 | 0 | 937 | 5 | 351 | 287 | B | Borromeo, Justin (C13) | Falconer, Karen (C2) |
| 836 | 0 | 836 | 2 | 377 | 315 | B | Dash, Sheena (C14) | Caughran, Jim (C5) |
| 754 | 0 | 754 | 7 | 344 | 315 | B | Dash, Sheena (C14) | Janssen, Sharon (C1) |
| 679 | 0 | 679 | 8 | 416 | 287 | B | Dash, Sheena (C14) | Dunlop, Merran (C9) |
| 665 | 0 | 665 | 3 | 337 | 321 | B | Dash, Sheena (C14) | Hopkins, Peter (C8) |
| 549 | 0 | 549 | 4 | 337 | 328 | B | Borromeo, Justin (C13) | Stevens, Pam (C10) |
| 500 | 0 | 500 | 9 | 424 | 365 | B | Borromeo, Justin (C13) | Long, Carmela (C11) |
| 500 | 0 | 500 | 6 | 333 | 301 | B | Dash, Sheena (C14) | Long, Carmela (C11) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.