Back to round index.
| Round | Spread | Winning Score | Losing Score | Class | Winner | Loser |
|---|---|---|---|---|---|---|
| 7 | 270 | 521 | 251 | A | Falconer, Karen (C2) | Stevens, Pam (C10) |
| 4 | 243 | 482 | 239 | B | Long, Carmela (C11) | Westcott, Christine (C6) |
| 8 | 204 | 443 | 239 | A | Greenway, Josh (C4) | Borromeo, Justin (C13) |
| 8 | 173 | 372 | 199 | A | Falconer, Karen (C2) | Long, Carmela (C11) |
| 9 | 171 | 405 | 234 | A | Grierson, Pauline (C3) | Muskovitch, Barry (C7) |
| 6 | 167 | 471 | 304 | A | Westcott, Christine (C6) | Falconer, Karen (C2) |
| 2 | 164 | 400 | 236 | A | Janssen, Sharon (C1) | Long, Carmela (C11) |
| 5 | 161 | 409 | 248 | A | Grierson, Pauline (C3) | Dash, Sheena (C14) |
| 7 | 161 | 468 | 307 | A | Grierson, Pauline (C3) | Gedney, Irene (C12) |
| 1 | 151 | 397 | 246 | A | Janssen, Sharon (C1) | Stevens, Pam (C10) |
| 7 | 142 | 424 | 282 | B | Hopkins, Peter (C8) | Borromeo, Justin (C13) |
| 7 | 135 | 414 | 279 | A | Greenway, Josh (C4) | Muskovitch, Barry (C7) |
| 8 | 129 | 416 | 287 | B | Dash, Sheena (C14) | Dunlop, Merran (C9) |
| 2 | 127 | 383 | 256 | A | Grierson, Pauline (C3) | Dunlop, Merran (C9) |
| 2 | 126 | 423 | 297 | A | Greenway, Josh (C4) | Stevens, Pam (C10) |
| 3 | 125 | 399 | 274 | A | Caughran, Jim (C5) | Falconer, Karen (C2) |
| 5 | 122 | 388 | 266 | A | Janssen, Sharon (C1) | Muskovitch, Barry (C7) |
| 3 | 120 | 423 | 303 | A | Westcott, Christine (C6) | Grierson, Pauline (C3) |
| 3 | 104 | 400 | 296 | A | Janssen, Sharon (C1) | Greenway, Josh (C4) |
| 2 | 102 | 339 | 237 | B | Hopkins, Peter (C8) | Falconer, Karen (C2) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.