Back to round index.
| Round | Combined Score | Winning Score | Losing Score | Class | Winner | Class | Loser |
|---|---|---|---|---|---|---|---|
| 9 | 789 | 424 | 365 | B | Borromeo, Justin (C13) | B | Long, Carmela (C11) |
| 7 | 775 | 468 | 307 | A | Grierson, Pauline (C3) | B | Gedney, Irene (C12) |
| 6 | 775 | 471 | 304 | A | Westcott, Christine (C6) | A | Falconer, Karen (C2) |
| 7 | 772 | 521 | 251 | A | Falconer, Karen (C2) | B | Stevens, Pam (C10) |
| 1 | 764 | 420 | 344 | B | Long, Carmela (C11) | A | Greenway, Josh (C4) |
| 4 | 763 | 397 | 366 | A | Janssen, Sharon (C1) | A | Grierson, Pauline (C3) |
| 6 | 758 | 381 | 377 | A | Greenway, Josh (C4) | A | Grierson, Pauline (C3) |
| 6 | 739 | 371 | 368 | B | Dunlop, Merran (C9) | B | Borromeo, Justin (C13) |
| 3 | 726 | 423 | 303 | A | Westcott, Christine (C6) | A | Grierson, Pauline (C3) |
| 9 | 724 | 383 | 341 | A | Greenway, Josh (C4) | B | Dash, Sheena (C14) |
| 4 | 722 | 400 | 322 | A | Greenway, Josh (C4) | B | Hopkins, Peter (C8) |
| 4 | 721 | 482 | 239 | B | Long, Carmela (C11) | A | Westcott, Christine (C6) |
| 2 | 720 | 423 | 297 | A | Greenway, Josh (C4) | B | Stevens, Pam (C10) |
| 7 | 706 | 424 | 282 | B | Hopkins, Peter (C8) | B | Borromeo, Justin (C13) |
| 1 | 705 | 358 | 347 | A | Muskovitch, Barry (C7) | A | Westcott, Christine (C6) |
| 6 | 705 | 376 | 329 | B | Stevens, Pam (C10) | B | Hopkins, Peter (C8) |
| 2 | 704 | 366 | 338 | B | Gedney, Irene (C12) | A | Westcott, Christine (C6) |
| 8 | 703 | 416 | 287 | B | Dash, Sheena (C14) | B | Dunlop, Merran (C9) |
| 6 | 701 | 395 | 306 | A | Caughran, Jim (C5) | A | Janssen, Sharon (C1) |
| 9 | 699 | 364 | 335 | B | Dunlop, Merran (C9) | B | Hopkins, Peter (C8) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.