Back to round index.
| Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Fingold, Lee | 411-353 1.0-0.0 +58 = +58 | 386-426 1.0-1.0 -40 = +18 | 448-401 2.0-1.0 +47 = +65 | 339-378 2.0-2.0 -39 = +26 | 430-405 3.0-2.0 +25 = +51 | 396-423 3.0-3.0 -27 = +24 | 309-444 3.0-4.0 -135 = -111 | 303-351 3.0-5.0 -48 = -159 | +50 bye 4.0-5.0 +50 = -109 | 1. Fingold, Lee |
| 2. Cullman, Roger | 417-356 1.0-0.0 +61 = +61 | 365-236 2.0-0.0 +129 = +190 | 425-285 3.0-0.0 +140 = +330 | 378-339 4.0-0.0 +39 = +369 | 435-366 5.0-0.0 +69 = +438 | 344-450 5.0-1.0 -106 = +332 | 438-398 6.0-1.0 +40 = +372 | 377-391 6.0-2.0 -14 = +358 | 280-512 6.0-3.0 -232 = +126 | 2. Cullman, Roger |
| 3. Smylie, Jackson | 496-251 1.0-0.0 +245 = +245 | 382-296 2.0-0.0 +86 = +331 | 558-245 3.0-0.0 +313 = +644 | 428-314 4.0-0.0 +114 = +758 | 405-430 4.0-1.0 -25 = +733 | 450-344 5.0-1.0 +106 = +839 | 385-448 5.0-2.0 -63 = +776 | 519-355 6.0-2.0 +164 = +940 | 512-280 7.0-2.0 +232 = +1172 | 3. Smylie, Jackson |
| 4. Horowitz, Risa | 381-423 0.0-1.0 -42 = -42 | 363-330 1.0-1.0 +33 = -9 | 285-425 1.0-2.0 -140 = -149 | 381-459 1.0-3.0 -78 = -227 | 284-439 1.0-4.0 -155 = -382 | 399-402 1.0-5.0 -3 = -385 | +50 bye 2.0-5.0 +50 = -335 | 444-277 3.0-5.0 +167 = -168 | 452-345 4.0-5.0 +107 = -61 | 4. Horowitz, Risa |
| 5. Petrie, Shauna | 387-459 0.0-1.0 -72 = -72 | 375-345 1.0-1.0 +30 = -42 | 245-558 1.0-2.0 -313 = -355 | 429-394 2.0-2.0 +35 = -320 | +50 bye 3.0-2.0 +50 = -270 | 431-333 4.0-2.0 +98 = -172 | 444-309 5.0-2.0 +135 = -37 | 440-339 6.0-2.0 +101 = +64 | 362-425 6.0-3.0 -63 = +1 | 5. Petrie, Shauna |
| 6. Ravikovich, Alex | 339-375 0.0-1.0 -36 = -36 | 372-317 1.0-1.0 +55 = +19 | 401-448 1.0-2.0 -47 = -28 | 459-381 2.0-2.0 +78 = +50 | 414-457 2.0-3.0 -43 = +7 | 333-431 2.0-4.0 -98 = -91 | 338-421 2.0-5.0 -83 = -174 | +50 bye 3.0-5.0 +50 = -124 | 343-395 3.0-6.0 -52 = -176 | 6. Ravikovich, Alex |
| 7. McClennan, Mike | 423-381 1.0-0.0 +42 = +42 | 236-365 1.0-1.0 -129 = -87 | 356-335 2.0-1.0 +21 = -66 | 377-415 2.0-2.0 -38 = -104 | 457-414 3.0-2.0 +43 = -61 | 423-396 4.0-2.0 +27 = -34 | 448-385 5.0-2.0 +63 = +29 | 391-377 6.0-2.0 +14 = +43 | 425-362 7.0-2.0 +63 = +106 | 7. McClennan, Mike |
| 8. Shupak, Eli | 459-387 1.0-0.0 +72 = +72 | 296-382 1.0-1.0 -86 = -14 | 412-337 2.0-1.0 +75 = +61 | 415-377 3.0-1.0 +38 = +99 | 439-284 4.0-1.0 +155 = +254 | 419-394 5.0-1.0 +25 = +279 | 398-438 5.0-2.0 -40 = +239 | 355-519 5.0-3.0 -164 = +75 | 306-481 5.0-4.0 -175 = -100 | 8. Shupak, Eli |
| 9. Krook, Dave | 375-339 1.0-0.0 +36 = +36 | 426-386 2.0-0.0 +40 = +76 | 413-306 3.0-0.0 +107 = +183 | 314-428 3.0-1.0 -114 = +69 | 366-435 3.0-2.0 -69 = +0 | 394-419 3.0-3.0 -25 = -25 | 421-338 4.0-3.0 +83 = +58 | 339-440 4.0-4.0 -101 = -43 | 345-452 4.0-5.0 -107 = -150 | 9. Krook, Dave |
| 10. Spivak, Elizabeth | 356-417 0.0-1.0 -61 = -61 | 330-363 0.0-2.0 -33 = -94 | 335-356 0.0-3.0 -21 = -115 | -50 bye 0.0-4.0 -50 = -165 | -50 bye 0.0-5.0 -50 = -215 | -50 bye 0.0-6.0 -50 = -265 | -50 bye 0.0-7.0 -50 = -315 | -50 bye 0.0-8.0 -50 = -365 | -50 bye 0.0-9.0 -50 = -415 | 10. Spivak, Elizabeth |
| 11. Carrington, Janet | 353-411 0.0-1.0 -58 = -58 | 317-372 0.0-2.0 -55 = -113 | 306-413 0.0-3.0 -107 = -220 | 394-429 0.0-4.0 -35 = -255 | 379-286 1.0-4.0 +93 = -162 | +50 bye 2.0-4.0 +50 = -112 | 439-237 3.0-4.0 +202 = +90 | 277-444 3.0-5.0 -167 = -77 | 481-306 4.0-5.0 +175 = +98 | 11. Carrington, Janet |
| 12. Migirdicyan, Ani | 251-496 0.0-1.0 -245 = -245 | 345-375 0.0-2.0 -30 = -275 | 337-412 0.0-3.0 -75 = -350 | +50 bye 1.0-3.0 +50 = -300 | 286-379 1.0-4.0 -93 = -393 | 402-399 2.0-4.0 +3 = -390 | 237-439 2.0-5.0 -202 = -592 | 351-303 3.0-5.0 +48 = -544 | 395-343 4.0-5.0 +52 = -492 | 12. Migirdicyan, Ani |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.