Back to round index.
| Round | Winning Score | Losing Score | Class | Winner | Loser |
|---|---|---|---|---|---|
| 3 | 558 | 245 | A | Smylie, Jackson (B3) | Petrie, Shauna (B5) |
| 8 | 519 | 355 | A | Smylie, Jackson (B3) | Shupak, Eli (B8) |
| 9 | 512 | 280 | A | Smylie, Jackson (B3) | Cullman, Roger (B2) |
| 1 | 496 | 251 | A | Smylie, Jackson (B3) | Migirdicyan, Ani (B12) |
| 9 | 481 | 306 | B | Carrington, Janet (B11) | Shupak, Eli (B8) |
| 4 | 459 | 381 | B | Ravikovich, Alex (B6) | Horowitz, Risa (B4) |
| 1 | 459 | 387 | B | Shupak, Eli (B8) | Petrie, Shauna (B5) |
| 5 | 457 | 414 | B | McClennan, Mike (B7) | Ravikovich, Alex (B6) |
| 9 | 452 | 345 | A | Horowitz, Risa (B4) | Krook, Dave (B9) |
| 6 | 450 | 344 | A | Smylie, Jackson (B3) | Cullman, Roger (B2) |
| 3 | 448 | 401 | A | Fingold, Lee (B1) | Ravikovich, Alex (B6) |
| 7 | 448 | 385 | B | McClennan, Mike (B7) | Smylie, Jackson (B3) |
| 8 | 444 | 277 | A | Horowitz, Risa (B4) | Carrington, Janet (B11) |
| 7 | 444 | 309 | A | Petrie, Shauna (B5) | Fingold, Lee (B1) |
| 8 | 440 | 339 | A | Petrie, Shauna (B5) | Krook, Dave (B9) |
| 5 | 439 | 284 | B | Shupak, Eli (B8) | Horowitz, Risa (B4) |
| 7 | 439 | 237 | B | Carrington, Janet (B11) | Migirdicyan, Ani (B12) |
| 7 | 438 | 398 | A | Cullman, Roger (B2) | Shupak, Eli (B8) |
| 5 | 435 | 366 | A | Cullman, Roger (B2) | Krook, Dave (B9) |
| 6 | 431 | 333 | A | Petrie, Shauna (B5) | Ravikovich, Alex (B6) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.