Back to round index.
| Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Berofsky, Evan | 457-379 1.0-0.0 +78 = +78 | 459-328 2.0-0.0 +131 = +209 | 356-375 2.0-1.0 -19 = +190 | 396-344 3.0-1.0 +52 = +242 | 361-453 3.0-2.0 -92 = +150 | 467-335 4.0-2.0 +132 = +282 | 379-366 5.0-2.0 +13 = +295 | 422-413 6.0-2.0 +9 = +304 | 435-381 7.0-2.0 +54 = +358 | 1. Berofsky, Evan |
| 2. Leah, Tony | 382-410 0.0-1.0 -28 = -28 | 467-354 1.0-1.0 +113 = +85 | 316-365 1.0-2.0 -49 = +36 | 344-396 1.0-3.0 -52 = -16 | 488-397 2.0-3.0 +91 = +75 | 451-298 3.0-3.0 +153 = +228 | 449-353 4.0-3.0 +96 = +324 | 264-497 4.0-4.0 -233 = +91 | 360-356 5.0-4.0 +4 = +95 | 2. Leah, Tony |
| 3. Edelson, Mark | 367-332 1.0-0.0 +35 = +35 | 493-496 1.0-1.0 -3 = +32 | 576-278 2.0-1.0 +298 = +330 | 253-516 2.0-2.0 -263 = +67 | 383-370 3.0-2.0 +13 = +80 | 298-451 3.0-3.0 -153 = -73 | 410-338 4.0-3.0 +72 = -1 | 413-397 5.0-3.0 +16 = +15 | 335-464 5.0-4.0 -129 = -114 | 3. Edelson, Mark |
| 4. Kaufman, Zev | 437-408 1.0-0.0 +29 = +29 | 300-415 1.0-1.0 -115 = -86 | 375-356 2.0-1.0 +19 = -67 | 516-253 3.0-1.0 +263 = +196 | 411-391 4.0-1.0 +20 = +216 | 357-369 4.0-2.0 -12 = +204 | 347-365 4.0-3.0 -18 = +186 | 413-422 4.0-4.0 -9 = +177 | 465-406 5.0-4.0 +59 = +236 | 4. Kaufman, Zev |
| 5. Chew, John | 442-484 0.0-1.0 -42 = -42 | 392-413 0.0-2.0 -21 = -63 | 365-316 1.0-2.0 +49 = -14 | 510-286 2.0-2.0 +224 = +210 | 391-411 2.0-3.0 -20 = +190 | 428-366 3.0-3.0 +62 = +252 | 366-379 3.0-4.0 -13 = +239 | 397-413 3.0-5.0 -16 = +223 | 434-408 4.0-5.0 +26 = +249 | 5. Chew, John |
| 6. Dunlop, Glenn | 383-413 0.0-1.0 -30 = -30 | 449-384 1.0-1.0 +65 = +35 | 278-576 1.0-2.0 -298 = -263 | 444-449 1.0-3.0 -5 = -268 | 401-288 2.0-3.0 +113 = -155 | 385-299 3.0-3.0 +86 = -69 | 395-303 4.0-3.0 +92 = +23 | 497-264 5.0-3.0 +233 = +256 | 464-335 6.0-3.0 +129 = +385 | 6. Dunlop, Glenn |
| 7. Mosher, Glenn | 408-437 0.0-1.0 -29 = -29 | 328-459 0.0-2.0 -131 = -160 | 332-310 1.0-2.0 +22 = -138 | 449-444 2.0-2.0 +5 = -133 | 301-380 2.0-3.0 -79 = -212 | 395-424 2.0-4.0 -29 = -241 | 338-410 2.0-5.0 -72 = -313 | 433-428 3.0-5.0 +5 = -308 | 408-434 3.0-6.0 -26 = -334 | 7. Mosher, Glenn |
| 8. Lindzon, Fern | 413-383 1.0-0.0 +30 = +30 | 496-493 2.0-0.0 +3 = +33 | 419-347 3.0-0.0 +72 = +105 | 426-491 3.0-1.0 -65 = +40 | 453-361 4.0-1.0 +92 = +132 | 369-357 5.0-1.0 +12 = +144 | 353-449 5.0-2.0 -96 = +48 | 335-378 5.0-3.0 -43 = +5 | 406-465 5.0-4.0 -59 = -54 | 8. Lindzon, Fern |
| 9. Miransky, Anna | 484-442 1.0-0.0 +42 = +42 | 354-467 1.0-1.0 -113 = -71 | 340-482 1.0-2.0 -142 = -213 | 381-311 2.0-2.0 +70 = -143 | 288-401 2.0-3.0 -113 = -256 | 424-395 3.0-3.0 +29 = -227 | 303-395 3.0-4.0 -92 = -319 | 428-433 3.0-5.0 -5 = -324 | 388-364 4.0-5.0 +24 = -300 | 9. Miransky, Anna |
| 10. Kessler, Lisa | 379-457 0.0-1.0 -78 = -78 | 415-300 1.0-1.0 +115 = +37 | 310-332 1.0-2.0 -22 = +15 | 286-510 1.0-3.0 -224 = -209 | 397-488 1.0-4.0 -91 = -300 | 299-385 1.0-5.0 -86 = -386 | 419-285 2.0-5.0 +134 = -252 | 395-371 3.0-5.0 +24 = -228 | 364-388 3.0-6.0 -24 = -252 | 10. Kessler, Lisa |
| 11. Peters, Eric | 410-382 1.0-0.0 +28 = +28 | 413-392 2.0-0.0 +21 = +49 | 482-340 3.0-0.0 +142 = +191 | 491-426 4.0-0.0 +65 = +256 | 370-383 4.0-1.0 -13 = +243 | 335-467 4.0-2.0 -132 = +111 | 365-347 5.0-2.0 +18 = +129 | 378-335 6.0-2.0 +43 = +172 | 381-435 6.0-3.0 -54 = +118 | 11. Peters, Eric |
| 12. Wise, Lynda | 332-367 0.0-1.0 -35 = -35 | 384-449 0.0-2.0 -65 = -100 | 347-419 0.0-3.0 -72 = -172 | 311-381 0.0-4.0 -70 = -242 | 380-301 1.0-4.0 +79 = -163 | 366-428 1.0-5.0 -62 = -225 | 285-419 1.0-6.0 -134 = -359 | 371-395 1.0-7.0 -24 = -383 | 356-360 1.0-8.0 -4 = -387 | 12. Wise, Lynda |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.